CZPT Chain
CZPT chain goods have large needs on donning resistance and tensile toughness. For this goal, we have out secondary heat remedy for the rollers and bushings. The two chain factors are to begin with carburized, and then undergo secondary heat therapy to supply elevated floor hardness and main component toughness. These processes guarantee enhanced crushing energy.
As this selection of roller chain is mainly used for substance lifting in vertical route, there is a substantial necessity on its framework firmness so as to prevent the chain obtaining loosening up. To meet up with this necessity, we manufacture the product areas with optimized allowance to ensure prefect match, and in the meantime, a hydraulic push is utilized to assemble the chain components.
Our elevator chain is commonly used in cement, mining, grain processing, street building, and steelworks industries. It helps material elevating, and is accommodate to serious doing work environments. It operates generally even if it is hooked up with weighty dust and hard particles.
Chain variety contains NE collection, NSE series, NP series, and so on.
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Duration of pin b2 (mm) | Inner width of interior link b1(min) (mm) | Thickness of sidebar T (mm) | Top of sidebar h2 (mm) | Height of connected plate h2 (mm) | Tensile toughness Q (min.)(KN) |
NE model lifting chain for elevators | |||||||||
NE15-one zero one.6 | one zero one.six | 26.5 | eleven.5 | 70 | 27 | 6 | 35 | 35 | 128.one |
NE30-152.4 | 152.four | 35 | 15.5 | 90 | 36.five | 8 | 50 | fifty | 245 |
NE50-152.4 | 152.4 | 35 | fifteen.five | ninety | 36.5 | 8 | fifty | one hundred ten | 245 |
NE100-200 | two hundred | 42 | 19.1 | one hundred twenty | 51.8 | 10 | 60 | one hundred twenty five | 375 |
NE150-two hundred | two hundred | forty eight.5 | 22.23 | one hundred twenty | 57.eight | ten | sixty | 125 | 375 |
NE300-250 | 250 | 70 | 35 | one hundred sixty five | 75 | sixteen | 100 | 150 | 450 |
NE300-250A | 250 | sixty three.five | 31.seventy five | 146 | sixty seven.4 | twelve | ninety | 150 | 450 |
NP152.4 | 152.four | 357 | 15.88 | 88 | 38 | seven.nine | 45 | a hundred and five | 245 |
FE12600 | 152.4 | 35 | fifteen.88 | 86 | 36.five | seven.nine | forty five | 120 | 245 |
NE100/2L | two hundred | forty four.five | 19.05 | 114 | 53 | ten | 60 | 125 | four hundred |
NE150-B/2L | two hundred | 44.5 | 19.05 | 114 | fifty three | ten | 60 | a hundred twenty five | four hundred |
NE200/2L | 250 | 63.5 | 31.seventy five | one hundred forty | sixty seven.four | 12 | 90 | one hundred fifty | 750 |
9060 G4/4L | 152.4 | 34.ninety three | 19.05 | 94.5 | 38.1 | nine.five | fifty.8 | 120 | 312 |
P152.four-A/2L | 152.four | 36 | 17.33 | eighty five | 36.five | 8 | fifty | 105 | one hundred sixty |
DK 19200M G4/2L | 200 | 38.one | 15.seventy seven | 86 | 36.five | eight | 45 | 125 | 312 |
NE150-A/2L | two hundred | 48.five | 22.23 | 122 | fifty seven.6 | ten | seventy five | one hundred twenty five | 529 |
P152.4 3L | 152.4 | 31.seventy five | 15.seventy seven | 109 | 54 | nine.six | 38.one | 139.7 | one hundred forty five |
P125/2L | one hundred twenty five | 52 | 17 | 80 | 31 | 8 | 580 | a hundred | 219.52 |
FE12600-S/2L | 152.four | 34.ninety three | 15.88 | 86 | 36.5 | seven.nine | 45 | a hundred and twenty | one hundred sixty |
NE150/2L | two hundred | forty eight.five | 22.23 | 118 | fifty seven.6 | ten | seventy five | a hundred twenty five | 529 |
NE300-250/2L | 250 | 70 | 35 | 165 | 75 | 16 | one hundred | a hundred and fifty | 1107 |
P152.four/2L | 152.4 | 35.7 | fifteen.88 | 88 | 38 | 7.9 | forty five | one zero five | a hundred and sixty |
DS17200-S G4/2L | 200 | 40.08 | 19.05 | 106.5 | fifty.8 | 9.five | 50.8 | 130 | 260 |
P250-G4/2L | 250 | seventy three | 38.five | 183.five | eighty two | 16 | one hundred fifteen | one hundred eighty | 1200 |
NE300 | 250 | 70 | 35 | a hundred sixty five | 75 | 16 | a hundred | 150 | 1107 |
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | Internal width of inner hyperlink b1 (mm) | Thickness of sidebar T (mm) | Top of sidebar h2 (mm) | Peak of attachment h2 (mm) | Tensile energy Q (min.)(KN) |
NP150 | a hundred and fifty | 31.8 | fourteen.seventeen | 69 | 30 | six.35 | 38.1 | one zero five | 200 |
NP228.six | 228.6 | sixty two | 24.two | 136 | sixty four | 13 | 70 | 70 | 440 |
Proportions of hooked up plate | |||
Chain No. | d4 (mm) | L1 (mm) | L2 (mm) |
NE15-a hundred and one.6 | 10 | fifty | 50 |
NE30-152.four | 15 | seventy five | 70 |
NE50-152.4 | fifteen | seventy five | 70 |
NE100-200 | fifteen | seventy five | 70 |
NE150-200 | eighteen | 100 | eighty |
NE300-250 | 18 | 140 | 100 |
NE300-250A | twenty | 140 | 100 |
NP152.four | fifteen | 75 | 70 |
FE12600 | 15 | 75 | 70 |
Chain No. | Pitch P (mm) | Internal width of inner hyperlink W (mm) | Diameter of roller D (mm) | Sidebar | Pin | Dimension of attachment | Tensile energy(KN) | |||||
Top H (mm) | Thickness T (mm) | Diameter d (mm) | Size L (mm) | H2 (mm) | N (mm) | X (mm) | Y (mm) | |||||
NSE200 | 100 | fifty one.8 | 44.5 | sixty | ten | 19.1 | 111.five | 150 | eighteen | 100 | a hundred and five | 420 |
NSE300 | one hundred | fifty seven.6 | forty eight.5 | seventy five | 7.five | 22.23 | one hundred twenty | one hundred fifty | 18 | a hundred | 105 | 520 |
NSE400 | one hundred twenty five | 67.4 | sixty three.five | ninety | twelve | 31.seventy five | 139.3 | a hundred and eighty | 18 | one hundred twenty five | 130 | 735 |
NSE500-1 | one hundred twenty five | 75 | 70 | one hundred | 16 | 35 | one hundred seventy | a hundred and eighty | 18 | 125 | a hundred thirty | 980 |
NSE500-two | a hundred twenty five | 75 | seventy one.5 | 102 | 16 | 36 | one hundred sixty five | one hundred eighty | 18 | one hundred twenty five | one hundred thirty | 1200 |
NSE600H | a hundred twenty five | 75 | seventy five | one hundred and five | 16 | 40 | one hundred sixty five | 185 | eighteen | one hundred twenty five | 136 | 1260 |
NSE700 | 150 | 85 | eighty five | 125 | 16 | forty eight | 180 | 226 | 22 | 150 | a hundred sixty five | 1470 |
For far more than twenty years, we have centered on custom chains.
For much more than 20 many years, We have completed hundreds of diverse sorts of industrial chains.
So we have a wealth of customized chain encounter.
Below are some of the varieties of the chains.