Simplex stainless 304 Roller Chain (08B-1, 24B-1)
The most frequently utilised chain is roller chain or as it is also identified transmission chain. These are the most basic chain drives, Employed mostly for transmitting electricity. Can be equipped from 3mm pitch up to 4″ pitch in either moderate steel or stainless metal.
We own the refined tools and the innovative technological innovation, such as:
one. CAD Designer
two. Wire Slicing Device
three. Chain Running In Equipment
four. CZPT Furance
5. Ball Drift
six. Shot Peened Parts
seven. Style Of Link Plate Waist
Pack Element:
Company Detail:
TAI is 1 of a professional exporter with exporting Power TRANSMISSION Areas: Roller chains,conveyor chain,stainless steel chains, agricultural chains, metal detachable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these goods have been provided routinely to Entire world Wide for over fifteen several years.
Welcome make contact with for more element.
Ava Gao(Income)
Tran-Vehicle CZPT Co.,Limited
716 Gold River Middle,NO.88 Shishan Rd.,
New District,HangCZPT,P.R.China.P.C.:215011
Tel:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO Chain No. |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Greatest Tensile Toughness |
Average Tensile Power |
Weight Per Meter |
|
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-1 | 6.000 | four.00 | two.eighty | 1.eighty five | 6.eighty | seven.eighty | 5.00 | .60 | three./682 | three.two | .eleven |
05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.twenty | 8.90 | seven.ten | .eighty | five./1136 | 5.9 | .20 |
*06B-1 | nine.525 | 6.35 | 5.seventy two | three.28 | thirteen.fifteen | fourteen.ten | eight.20 | 1.30 | 9./2045 | ten.4 | .forty one |
08B-1 | 12.700 | eight.fifty one | seven.seventy five | 4.45 | sixteen.70 | 18.20 | eleven.80 | 1.sixty | 18./4091 | 19.40 | .sixty nine |
10B-1 | 15.875 | 10.16 | 9.65 | five.09 | 19.50 | twenty.ninety | fourteen.70 | 1.70 | 22.four/5091 | 27.50 | .93 |
12B-one | 19.050 | 12.07 | 11.sixty eight | five.seventy two | 22.50 | 24.two | 16.00 | one.eighty five | 29./6591 | 32.twenty | one.fifteen |
16B-one | twenty five.400 | fifteen.88 | seventeen.02 | eight.28 | 36.ten | 37.four | 21.00 | 4.15/3.one | 60./13636 | 72.80 | two.71 |
20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | forty one.30 | 45. | 26.40 | four.five/3.five | ninety five./21591 | 106.7 | three.70 |
24B-1 | 38.100 | twenty five.40 | 25.forty | 14.63 | 53.40 | fifty seven.eighty | 33.20 | six./four.8 | a hundred and sixty./36364 | 178. | seven.ten |
28B-1 | forty four.450 | 27.94 | 30.99 | 15.ninety | 65.ten | sixty nine.50 | 36.70 | seven.5/six. | two hundred./45455 | 222. | eight.50 |
32B-one | 50.800 | 29.21 | 30.ninety nine | 17.eighty one | sixty six.00 | 71. | 42.00 | seven./six. | 250./56818 | 277.five | ten.twenty five |
40B-one | sixty three.fifty | 39.37 | 38.10 | 22.89 | eighty two.20 | 89.2 | 52.ninety six | 8.five/eight. | 355./80682 | 394. | 16.35 |
48B-one | seventy six.twenty | forty eight.26 | forty five.72 | 29.24 | 99.ten | 107. | sixty three.80 | 12./10. | 560./127272 | 621.6 | twenty five.00 |
56B-1 | 88.90 | 53.ninety eight | fifty three.34 | 34.32 | 114.sixty | 123. | 77.80 | 13.5/12. | 850./193180 | 940. | 35.seventy eight |
*Bushing chain: d1 in the table indicate the external diameter of bushing |