ring chain elevator producers
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. In comparison with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction ingredient. It is commonly utilized for bulk substance which density significantly less than 1.5t/m3,this sort of as Coal, cement, sand, fertilizer, food, and many others.
Benefits and Characteristics
1.Superb sealing, less environmental air pollution
two.The bucket elevator wheels have bolted rims easily replaceable fabricated in put on resistant steel.
3.Symmetrical fat distribution to long existence of chain and driveshaft.
4.Power conservation and less maintenance guarantee the device a really reduced value.
five.Advanced layout principle has ensured the trustworthiness of equipment operation.
6.High manufacture precision. The housing scenario is of excellent rigidity and gorgeous visual appeal by the edge folding and intermediate beading.
7.Lifting height up to 60m.
8.Compact set up arrangement.
9.Top can be CZPT according to your require
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Design | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Kind | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Ability m³/h | 25 | 29 | 48 | 60 | 94 | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | a hundred and sixty | two hundred | 250 | 315 | four hundred | 500 | 630 | 800 | one thousand | 1250 |
Bucket Volume | one.9L | two.4L | four.6L | six.0L | 9.5L | fifteen.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | five hundred | five hundred | five hundred | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Speed | 1.2m/s | 1.4m/s | 1.5m/s | one.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Variety | 9 | nine | 9 | seven | 7 | seven | seven | nine | nine | 7 |
Chain Quantity | 2 | two | two | 2 | 2 | 2 | two | two | two | 2 |
Driving Pulley Diameter/mm | three hundred | 365 | 520 | 630 | 710 | 800 | 900 | one thousand | 1250 | 1250 |
One Chain Broken Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Speed of mainshaft(r/min) | 69.71 | sixty three.22 | 44.11 | forty two.5 | 37.6 | 35.eight | 31.eight | thirty.five | 24.four | 24.four |
Max. Materials Particle Dimension mm | 20 | twenty five | thirty | 35 | 40 | 50 | sixty | 65 | 70 | 75 |
Variety Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Yes or No) |
♦Handling capability (Ps. It indicates the total | ♦Working environment is indoor or outdoor:________ |
content capacity feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Sure or No) |
♦Bulk Density: _____t/m3 | ♦Working atmosphere temperature: _______ ºC |
♦Lifting height of the elevator (distance between | ♦Upstream products (Ps. It means what variety of |
inlet and outlet):__________m | equipment is used to feed the substance): _____ |
♦Max. granule dimensions of the feeding material: ____mm | ♦Downstream tools (Ps. It means what sort of |
♦Percentage of Max. granule in content:_________% | products is utilised to discharge the materials): _____ |
♦Material temperature: _____ºC | ♦Working power offer: _____V ______HZ |
♦water articles:____% |
We mainly supply the following toolss :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating display screen | |
Gyratory display screen | |
Trommel monitor | |
CZPT vibrating display | |
Circular vibrating screen | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Portable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-variety screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |