We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large capacity horizontal mixed flow pumps 650HW-10S 26HBC-30 4000m3/h 14 meters
Volute casing horizontal hw water pumps 650HW-7S 26HBC-40 4457m3/h 11.2 meters
volute mixed-flow pump 500HW-6S 20HBC-40 2492m3/h 9.8 meters
High efficiency low head mixed flow pumps 16 inch 400HW-10S 16HBC-30
mixed flow pumps 400HW-10S 16HBC-30 2300m3/h 13.6 meters
Horizontal Volute Mixed-flow Pump 400HW-7S 16HBC-40 1836m3/h 11.2 meters
EPT irrigation mixed flow water pumps 350HW-8S 14HBC-40 1100m3/h 6.7 meters
EPT irrigation water pumps 14 inch 350HW-4S 14HBC-50 1180m3/h 3.5 meter
River water mixed flow pump 300HW-8S 12HBC-40T 900m3/h 6.5 metes
Clean water mixed flow pump 300HW-12 12HBC-25 910m3/h 10.1 meters
Diesel engine belt dirven pump 300HW-7S 12HBC-40 910m3/h 5 meters
pulley driven mixed flow pump 300HW-5 12HBC-45 890m3/h 3.9 meters
Irrigation HW/H EPT series horizontal volute mixed flow pump 300HW-4S 12HBC-50
Sewage water horizontal end suction pump 300HW-5S 12HB-45
Large capacity horizontal mixed flow pumps 250HW-12S 10HBC-25 710m3/h 9.8 meters
Volute casing horizontal hw water pumps 250HW-8 10HBC-45 670m3/h 4.9 meters
volute mixed-flow pump 250HW-8S 10HBC-45 660m3/h 5 meters
High efficiency low head mixed flow pumps 10 inch 250HW-7S 10HBC-30
mixed flow pumps 250HW-5 10HBC-50 660m3/h 4 meters
Horizontal Volute Mixed-flow Pump 250HW-4S 10HBC-40 650m3/h 4.1 meters
EPT irrigation mixed flow water pumps 200HW-12S 8HBC-25 432m3/h 6 meters
EPT irrigation water pumps 8 inch 200HW-8S 8HBC-35 432m3/h 6 meter
River water mixed flow pump 200HW-5 8HBC-50 445m3/h 3.9 metes
Clean water mixed flow pump 200HW-5S 8HB-50 440m3/h 4 meters
Diesel engine belt dirven pump 200HW-4S 8HBC-40 420m3/h 3 meters
pulley driven mixed flow pump 150HW-12S 6HBC-35T 216m3/h 6.8 meters
Irrigation HW/H EPT series horizontal volute mixed flow pump 150HW-8S 6HBC-25
Sewage water horizontal end suction pump 150HW-5S 6HB-35
Irrigation HW/H EPT series horizontal volute mixed flow pump 100HW-8S 4HBC-35
ZheJiang STONE DIESEL ENGINE CO.,LTD
Stone Vertical Mixed Flow Discharge Volute Changhe Pump With Flange are horizontal,single stage,single suction,volute mixed-flow pumps.The pumps are designed to handle clear water or any EPT kinds of liquids with similar physical and chemical properties to water,so they are widely used for agriculture irrigation and drainage,industrial or municipal water supply and drainage.The temperature of the liquids pumped should be lower than 50ºC.
Features:
1.Simple construction,reliable operation.
2.Easy maintenance and repair.
3.High efficiency,small space and light weight.
Driving Arrangement:
1.There are two types of drive assembly available one is pulley and belt device,the EPT is couping.
2.An electrical motor or a diesel engine is mo EPT commonly used to drive the pump.
Structural Characteristics:
Type HW, HBC pumps are composed of pump shroud,impeller,pump casing,shaft,shaft sleeve and bearing case,etc.
The pump shroud is a part which connects pump casing and inlet pipe.There shouold be a certain gap between the shroud and the impeller.If the gap is too small,rubbing action will occurs,and a big gap will result in to much return flow of liquid from the high pressure side to the suction side of the impeller,which would decrease the efficiency of the pump.The gap can be adjusted by changing the thickness of paper gaskets,and its optimum suitable for service is 0.3~0.7mm.
The shaft sealing package is made up of oil-filled asbestos packing,gland,seal cage and stuffing box on the pump casing.Its function is to prevent air from getting into the pump and too more water from coming out of the pump along the shaft.
The shaft sleeve is used to prevent the shaft from rubbing with the packing stuff.The sleeve should be replaced in time when it wears out.
The pump shaft is supported by single-row annular contact ball bearings.The bearings shall be lubriccated with oil which should be kept between the lines on the oil level indicator,or with grease which has already been put into the bearing case during assembling,it can be added after the front and rear end coves are dismounted,or by oil holder.
The screwed hole on the top of pump casing is used for pouring prime water into the pump or connecting,with a vacuum pump to evacuate air and draw up water.
Application Range:
Main performance range of HW and HBC pumps:
Capacity:130m³/h~1200m³/h
Head:3.5m~15m
The Direction of Rotation:
As viewed from the suction side of the pump,the rotation of the impeller is anti-clockwise.
Model | Speed | Flow | Head | Efficiency | Shaft Power | Motor Power | Cavitation | Net Weight | |
rpm | m3/h | l/s | m | % | (kW) | (HP/kW) | m | kg | |
100HW-8S (4HBC-35) | 2900 | 68 | 19 | 9.6 | 80 | 2.24 | 4/3 | 4 | 30 |
90 | 25 | 8 | |||||||
108 | 30 | 6 | |||||||
150HW-5S (6HBC-35) | 1450 | 137 | 38 | 6.1 | 80.5 | 3 | 5/4 | 3 | 65 |
180 | 50 | 5 | |||||||
216 | 60 | 3.7 | |||||||
1850 | 175 | 49 | 10 | 80. 5 | 6.3 | 12/7.5 | 3.5 | ||
230 | 64 | 8.2 | |||||||
276 | 76 | 6.1 | |||||||
150HW-8S (6HBC-25) | 1450 | 137 | 38 | 8.7 | 82 | 4.78 | 8/5.5 | 2.7 | 60 |
180 | 50 | 8 | |||||||
216 | 60 | 6.8 | |||||||
150HW-12S (6HBC-35T) | 2900 | 137 | 38 | 15.3 | 82 | 7.47 | 12/11 | 6 | 60 |
180 | 50 | 12.5 | |||||||
216 | 60 | 9.7 | |||||||
200HW-4S (8HBC-40) | 1060 | 300 | 83 | 5 | 81 | 4.6 | 8/5.5 | 4 | |
340 | 95 | 4 | |||||||
420 | 117 | 3 | |||||||
200HW-5S (8HB-50) | 1160 | 250 | 69 | 6.7 | 81.5 | 6.01 | 12/7.5 | 4 | 110 |
360 | 100 | 5 | |||||||
440 | 122 | 4 | |||||||
200HW-5 (8HB-50) | 1450 | 240 | 67 | 6.8 | 81.5 | 6.01 | 12/7.5 | 4 | |
360 | 100 | 5 | |||||||
445 | 124 | 3.9 | |||||||
200HW-8S (8HBC-35) | 1360 | 250 | 70 | 8.5 | 82 | 7.9 | 12/10 | 4 | |
340 | 95 | 7.1 | |||||||
405 | 112 | 5.3 | |||||||
1450 | 270 | 75 | 9.6 | 82 | 9.6 | 11/15 | 4 | ||
360 | 100 | 8 | |||||||
432 | 120 | 6 | |||||||
200HW-12S (8HBC-25) | 1450 | 270 | 75 | 13.5 | 83.5 | 14.68 | 25/18.5 | 4 | 105 |
360 | 100 | 12.5 | |||||||
432 | 120 | 10.8 | |||||||
250HW-4S (10HBC-40) | 980 | 400 | 111 | 4 | 82.5 | 6.3 | 12/7.5 | 4 | 165 |
450 | 125 | 4.2 | |||||||
480 | 133 | 3.5 | |||||||
1110 | 450 | 125 | 7 | 84 | 8.8 | 11/15 | 4 | ||
540 | 150 | 5 | |||||||
650 | 180 | 4.1 | |||||||
250HW-5 (10HBC-50) | 1180 | 440 | 122 | 6.8 | 81 | 9.1 | 11/15 | 4 | 165 |
540 | 150 | 5 | |||||||
660 | 183 | 4 | |||||||
250HW-7S (10HBC-30) | 870 | 355 | 98 | 6.5 | 83 | 7.4 | 12/11 | 4 | |
400 | 111 | 5.5 | |||||||
450 | 125 | 5 | |||||||
980 | 400 | 111 | 8 | 83 | 10.5 | 20/15 | 4 | ||
450 | 125 | 7 | |||||||
500 | 139 | 6.3 | |||||||
250HW-8S (10HBC-45) | 1100 | 460 | 128 | 9.1 | 84. 5 | 13.9 | 25/18.5 | 4 | 170 |
540 | 150 | 8 | |||||||
660 | 183 | 5 | |||||||
250HW-8 (10HBC-45) | 1180 | 450 | 125 | 9 | 84 | 14 | 25/18.5 | 4 | 170 |
540 | 150 | 8 | |||||||
670 | 186 | 4.9 | |||||||
250HW-12S (10HBC-25) | 1180 | 500 | 139 | 14.6 | 84 | 24.4 | 40/30 | 4 | 165 |
600 | 167 | 12.5 | |||||||
710 | 197 | 9.8 | |||||||
300HW-4S (12HBC-50) | 780 | 650 | 180 | 5.4 | 83. 5 | 9.4 | 11/15 | 4 | |
710 | 197 | 4 | |||||||
810 | 225 | 3 | |||||||
300HW-5S (12HB-45) | 870 | 660 | 183 | 5.6 | 84 | 12.8 | 25/18.5 | 4 | |
792 | 220 | 5 | |||||||
900 | 250 | 4 | |||||||
300HW-5 (12HBC-45) | 980 | 650 | 180 | 5.5 | 84 | 12.8 | 25/18.5 | 4 | 195 |
792 | 220 | 5 | |||||||
890 | 247 | 3.9 | |||||||
300HW-7S (12HBC-40) | 730 | 508 | 141 | 4.5 | 84 | 7.3 | 12/11 | 4 | |
585 | 163 | 3.9 | |||||||
723 | 201 | 2.8 | |||||||
980 | 680 | 189 | 8 | 84 | 17.7 | 30/22 | 4 | ||
780 | 216 | 7 | |||||||
910 | 252 | 5 | |||||||
300HW-8S (12HBC-40T) | 970 | 660 | 183 | 9.1 | 85 | 20.3 | 30/22 | 4 | 200 |
792 | 220 | 8 | |||||||
900 | 250 | 6.5 | |||||||
300HW-12 (12HBC-25) | 970 | 670 | 186 | 14.4 | 85 | 31.8 | 50/37 | 4 | 200 |
792 | 220 | 12.5 | |||||||
910 | 253 | 10.1 | |||||||
350HW-4S (14HBC-50) | 980 | 900 | 250 | 5.1 | 85 | 16.6 | 30/22 | 4.5 | 330 |
1000 | 278 | 4.3 | |||||||
1180 | 328 | 3.5 | |||||||
350HW-8S (14HBC-40) | 730 | 670 | 186 | 5.2 | 85.5 | 10.5 | 20/15 | 4.5 | 330 |
745 | 207 | 4.4 | |||||||
819 | 228 | 3.7 | |||||||
980 | 900 | 250 | 9.4 | 85.5 | 25.5 | 40/30 | 4.5 | ||
1000 | 278 | 8 | |||||||
1100 | 306 | 6.7 | |||||||
400HW-7S (16HBC-40) | 730 | 1080 | 300 | 7.8 | 86 | 28.1 | 40/30 | 5 | 555 |
1260 | 350 | 6.8 | |||||||
1368 | 380 | 6.2 | |||||||
980 | 1450 | 403 | 14.1 | 86 | 66 | 100/75 | 5.5 | ||
1692 | 470 | 12.3 | |||||||
1836 | 510 | 11.2 | |||||||
400HW-10S (16HBC-30) | 730 | 1098 | 305 | 11.5 | 86 | 44.5 | 60/55 | 5 | 560 |
1400 | 390 | 10 | |||||||
1720 | 478 | 7.55 | |||||||
980 | 1470 | 410 | 20.7 | 86 | 106 | 165/110 | 5.5 | ||
1880 | 520 | 18 | |||||||
2300 | 640 | 13.6 | |||||||
500HW-6S (20HBC-40) | 580 | 1690 | 469 | 7.6 | 86 | 38.9 | 60/55 | 5.5 | 790 |
1980 | 550 | 6.2 | |||||||
2180 | 606 | 5.3 | |||||||
730 | 2127 | 591 | 12 | 86 | 77.3 | 120/95 | 6 | ||
2492 | 692 | 9.8 | |||||||
2744 | 762 | 8.4 | |||||||
650HW-7S (26HBC-40) | 450 | 3060 | 850 | 7.4 | 90 | 68 | 120/90 | 5.5 | 1800 |
3400 | 944 | 6.5 | |||||||
3960 | 1100 | 5 | |||||||
590 | 4014 | 1115 | 12.7 | 90 | 152 | 220/180 | 6 | ||
4457 | 1238 | 11.2 | |||||||
5193 | 1442 | 8.6 | |||||||
650HW-10S (26HBC-30) | 490 | 2658 | 738 | 10.9 | 89 | 98.6 | 150/115 | 5.5 | 1800 |
3322 | 923 | 9.7 | |||||||
4153 | 1154 | 8.6 | |||||||
590 | 3200 | 889 | 15.8 | 89 | 171 | 250/180 | 5.5 | ||
4000 | 1111 | 14 | |||||||
5000 | 1389 | 10.4 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.