Moveable Adaptable Expandable Gravity Skate Wheel CZPT
Item description
Moveable versatile expandable gravity skate wheel conveyor is created for managing of tiny-dimensions and medium-dimensions cartons&solboxes&period Full steel composition is used for this conveyor&period of time When laying out in accordance to total enlargement of single curve or composite curve&comma its framework continues to be integrated&period
Skate wheel Choices
CZPT skate wheels &lparφ48&period5&rpar with ball bearing&semi
Metal skatewheels &lparφ49&rpar with ball bearing&semi
Other components skate wheel&period of time
CZPT Parameter
Model Variety of A2 Flexible Expandable CZPT Skate wheel CZPT
Types | Units | Length&lparmm&rpar | Width&lparmm&rpar | Height&lparmm&rpar | Load Potential&lparkg&rpar | QTY of skate wheel&solgroup | QTY of legs | Bodyweight&lparkg&rpar |
FW C-A2-45&ast1 | one | 490-1360 | 450 | 800-1000 | 70 &lparNo shock load&rpar |
six | 2 | 32 |
FW C-A2-forty five&ast2 | 2 | 824-2360 | three | fifty two | ||||
FW C-A2-45&ast3 | 3 | 1149-3360 | four | 71 | ||||
FW C-A2-45&ast4 | four | 1470-4360 | five | ninety | ||||
FW C-A2-45&ast5 | five | 1799-5360 | six | 112 | ||||
FW C-A2-forty five&ast6 | six | 2128-6360 | seven | 130 | ||||
FW C-A2-50&ast1 | one | 490-1360 | five hundred | 800-1000 | 70 &lparNo shock load&rpar |
6 | two | 34 |
FW C-A2-fifty&ast2 | two | 824-2360 | 3 | fifty five | ||||
FW C-A2-50&ast3 | 3 | 1149-3360 | 4 | 76 | ||||
FW C-A2-50&ast4 | four | 1470-4360 | five | 97 | ||||
FW C-A2-fifty&ast5 | five | 1799-5360 | 6 | 118 | ||||
FW C-A2-50&ast6 | six | 2128-6360 | seven | 139 | ||||
FW C-A2-sixty&ast1 | 1 | 490-1360 | 600 | 800-one thousand | 70 &lparNo shock load&rpar |
eight | 2 | 38 |
FW C-A2-sixty&ast2 | two | 824-2360 | 3 | sixty one | ||||
FW C-A2-60&ast3 | three | 1149-3360 | four | eighty four | ||||
FW C-A2-60&ast4 | 4 | 1470-4360 | 5 | 106 | ||||
FW C-A2-60&ast5 | five | 1799-5360 | six | 128 | ||||
FW C-A2-sixty&ast6 | six | 2128-6360 | 7 | 150 |
Model Variety of B2A Versatile Expandable Steel Skate wheel CZPT
Models | Units | Length&lparmm&rpar | Width&lparmm&rpar | Height&lparmm&rpar | Load Potential&lparkg&rpar | QTY of skate wheel&solgroup | QTY of legs | Bodyweight&lparkg&rpar |
FW C-B2A-45&ast1 | one | 490-1360 | 450 | 800-1000 | one hundred &lparNo shock load&rpar |
six | two | 35 |
FW C- B2A -45&ast2 | two | 824-2360 | 3 | 57 | ||||
FW C- B2A -forty five&ast3 | 3 | 1149-3360 | 4 | 78 | ||||
FW C- B2A -forty five&ast4 | four | 1470-4360 | 5 | ninety nine | ||||
FW C- B2A -forty five&ast5 | five | 1799-5360 | six | 122 | ||||
FW C- B2A -forty five&ast6 | 6 | 2128-6360 | 7 | 143 | ||||
FW C- B2A -50&ast1 | one | 490-1360 | 500 | 800-a thousand | a hundred &lparNo shock load&rpar |
6 | two | 37 |
FW C- B2A -50&ast2 | two | 824-2360 | 3 | sixty | ||||
FW C- B2A -fifty&ast3 | three | 1149-3360 | 4 | 83 | ||||
FW C- B2A -fifty&ast4 | 4 | 1470-4360 | 5 | 106 | ||||
FW C- B2A -50&ast5 | five | 1799-5360 | six | 128 | ||||
FW C- B2A -50&ast6 | six | 2128-6360 | 7 | 152 | ||||
FW C- B2A -60&ast1 | 1 | 490-1360 | 600 | 800-1000 | one hundred &lparNo shock load&rpar |
8 | two | forty two |
FW C-B2A -sixty&ast2 | two | 824-2360 | three | sixty seven | ||||
FW C- B2A -sixty&ast3 | 3 | 1149-3360 | 4 | ninety three | ||||
FW C- B2A -sixty&ast4 | four | 1470-4360 | 5 | 118 | ||||
FW C- B2A -60&ast5 | 5 | 1799-5360 | six | 142 | ||||
FW C- B2A -sixty&ast6 | six | 2128-6360 | seven | 167 |
Packaging & shipping
Packaging&colon By wood case&semi
Delivery&colon By sea&interval
AUSENSE’s conveyors are designed and delivered to keep items easy&excl Every single conveyor is totally assembled and examined at AUSENSE&interval It is then partly disassembled into sub-assemblies for shipping&period This ensures that set-up is quick and straightforward when your conveyor comes&time period
Our providers
1&time period seven&sol24 phone help for support and parts&semi
2&period 1 calendar year warranty on all bought substitute parts&semi
three&period of time 90&percnt of substitute areas can be shipped for following working day delivery&interval
four&period of time We will offer set up for you&period of time
Business data
HangCZPT ausense packing equipment co&periodLtd is a new high-tech organization&comma which is specialized in research and manufacture of computerized conveyor and packaging machinery&period of time A variety of conveying equipments are developed&comma planed and developed by ausense&comma such as different roller conveyor lines&comma belt line&comma retractable conveyor&comma chain conveyor&comma fixtures plate conveyor line&comma mesh belt conveyor&comma PCB plug cable&comma logistics method sorting equipment&comma elevator&comma stacking device&comma a few-dimensional storage&comma and some other automatic manufacturing line and conveying equipment&periodOur product has achieve favor of many leading 500 enterprises in China&interval