NSK SKF FA-G unique bearing spherical roller bearing 22207E1A.M 22207CDE4 22207CA/W33 22207CC/W33
Spherical roller bearings have two rows of symmetrical rollers, a common sphered outer ring raceway and two interior ring raceways inclined at an angle to the bearing axis. The heart point of the sphere in the outer ring raceway is at the bearing axis.
Characteristic:
1. Large load-carrying potential
Spherical roller bearings are created to accommodate equally hefty radial hundreds and axial masses in the two directions.
2.Lower friction
Self-guiding rollers maintain friction and frictional warmth at minimal stages . A floating manual ring guides unloaded rollers so that they enter the load zone in the optimum place.
three.Extended service life
The rollers are produced to this kind of restricted dimensional and geometrical tolerances that they are practically equivalent in a roller established. The symmetrical rollers self-adjust, offering optimal load distribution along the roller size and collectively with the particular profile avert pressure peaks at the roller finishes.
Spherical Roller CZPT | ||||||||
CZPTNo. | Boundary proportions(mm) | Fundamental load ratings(kN) | Limiting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil | |
22205 | 25 | fifty two | 18 | 1 | 36.five | 36 | six, 500 | 10, 000 |
22206 | 30 | 62 | 20 | one | 49 | forty nine | 5, seven hundred | eight, 800 |
22207 | 35 | seventy two | 23 | one.one | 69.5 | 71 | four, 900 | 7, five hundred |
22208 | forty | eighty | 23 | 1.1 | 79 | 88.five | 4, three hundred | six, 600 |
22209 | 45 | eighty five | 23 | one.one | 82.5 | 95 | three, 800 | five, 900 |
22210 | fifty | 90 | 23 | 1.one | 86 | 102 | three, five hundred | 5, three hundred |
22211 | 55 | one hundred | twenty five | one.five | 118 | 144 | three, two hundred | 4, 900 |
22212 | sixty | a hundred and ten | 28 | one.five | one hundred fifteen | 147 | two, 900 | 4, five hundred |
22213 | 65 | 120 | 31 | one.five | 143 | 179 | 2, seven-hundred | four, two hundred |
22214 | 70 | 125 | 31 | 1.5 | 154 | 201 | two, five hundred | 3, 900 |
22215 | 75 | 130 | 31 | 1.5 | 166 | 223 | two, 300 | 3, 600 |
22216 | eighty | 140 | 33 | 2 | 213 | 277 | 2, 200 | 3, 400 |
22217 | 85 | a hundred and fifty | 36 | two | 251 | 320 | two, a hundred | three, two hundred |
22218 | ninety | 160 | 40 | 2 | 292 | 385 | one, 900 | three, 000 |
22219 | ninety five | a hundred and seventy | forty three | 2.1 | 294 | 390 | 1, 800 | two, 800 |
22220 | 100 | a hundred and eighty | forty six | two.one | 315 | 415 | one, 700 | 2, seven hundred |
22222 | 110 | 200 | fifty three | 2.one | 410 | 570 | 1, 600 | 2, four hundred |
22224 | one hundred twenty | 215 | 58 | 2.one | 485 | 700 | one, four hundred | two, 200 |
22226 | a hundred thirty | 230 | sixty four | 3 | 570 | 790 | 1, three hundred | two, 000 |
22228 | a hundred and forty | 250 | sixty eight | 3 | 685 | 975 | 1, two hundred | 1, 900 |
22230 | 150 | 270 | seventy three | 3 | 775 | 1160 | 1, one hundred | 1, seven hundred |
22232 | 160 | 290 | eighty | three | 870 | 1290 | one, 000 | 1, 600 |
22234 | one hundred seventy | 310 | 86 | four | one thousand | 1520 | 980 | 1, 500 |
22236 | 180 | 320 | 86 | 4 | 1040 | 1610 | 920 | 1, four hundred |
22238 | 190 | 340 | 92 | four | 1160 | 1810 | 860 | one, three hundred |
22240 | 200 | 360 | 98 | 4 | 1310 | 2571 | 820 | one, 300 |
22244 | 220 | four hundred | 108 | four | 1580 | 2460 | 730 | one, one hundred |
22248 | 240 | 440 | a hundred and twenty | 4 | 1940 | 3100 | 660 | 1, 000 |
22252 | 260 | 480 | 130 | five | 2230 | 3600 | 610 | 930 |
22256 | 280 | five hundred | 130 | 5 | 2310 | 3800 | 560 | 860 |
22260 | 300 | 540 | a hundred and forty | 5 | 2670 | 4350 | 510 | 790 |
21308 | 40 | 90 | 23 | 1.five | 88 | ninety | 3, 200 | 4, 900 |
21309 | 45 | 100 | twenty five | one.five | 102 | 106 | two, 900 | four, 400 |
21310 | fifty | 110 | 27 | 2 | 118 | 127 | 2, 600 | 4, 000 |
21311 | fifty five | 120 | 29 | two | a hundred forty five | 163 | two, four hundred | three, seven hundred |
21312 | sixty | 130 | 31 | two.one | 167 | 191 | 2, 200 | three, four hundred |
21313 | 65 | a hundred and forty | 33 | two.1 | 194 | 228 | two, 000 | three, a hundred |
21314 | 70 | a hundred and fifty | 35 | 2.one | 220 | 262 | 1, 900 | 2, 900 |
21315 | 75 | one hundred sixty | 37 | two.1 | 239 | 287 | one, 800 | two, 700 |
21316 | eighty | a hundred and seventy | 39 | two.one | 260 | 315 | 1, seven hundred | two, 500 |
21317 | 85 | a hundred and eighty | 41 | three | 289 | 355 | 1, 600 | two, 400 |
21318 | 90 | a hundred ninety | forty three | three | 320 | 400 | 1, 500 | two, three hundred |
21319 | ninety five | two hundred | forty five | three | 335 | 420 | 1, 400 | two, 100 |
21320 | a hundred | 215 | forty seven | 3 | 370 | 465 | one, three hundred | 2, 000 |
21322 | a hundred and ten | 240 | fifty | 3 | 495 | 615 | one, 200 | one, 800 |
22308 | forty | ninety | 33 | 1.5 | 121 | 128 | three, 800 | 5, 900 |
22324 | one hundred twenty | 260 | 86 | three | 880 | 1120 | one, three hundred | two, 000 |
22326 | 130 | 280 | ninety three | 4 | 1000 | 1290 | 1, two hundred | 1, 800 |
22328 | one hundred forty | 300 | 102 | 4 | 1130 | 1460 | 1, a hundred | one, seven-hundred |
22330 | one hundred fifty | 320 | 108 | four | 1270 | 1750 | one, 000 | 1, 600 |
22332 | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | one, 500 |
22334 | a hundred and seventy | 360 | a hundred and twenty | four | 1540 | 2180 | 880 | one, 400 |
22336 | a hundred and eighty | 380 | 126 | 4 | 1740 | 2560 | 830 | one, three hundred |
22338 | a hundred ninety | four hundred | 132 | 5 | 1870 | 2790 | 780 | one, two hundred |
22340 | 200 | 420 | 138 | five | 2040 | 3050 | 740 | one, 100 |
22344 | 220 | 460 | a hundred forty five | five | 2350 | 3500 | 660 | one, 000 |
22348 | 240 | 500 | a hundred and fifty five | five | 2720 | 4100 | 600 | 930 |
22352 | 260 | 540 | a hundred sixty five | six | 3100 | 4750 | 550 | 850 |
22356 | 280 | 580 | a hundred seventy five | six | 3500 | 5350 | 500 | 780 |
22360 | 300 | 620 | 185 | seven.5 | 3600 | 5400 | 470 | 720 |
22308 | forty | ninety | 33 | 1.five | 121 | 128 | 3, 800 | five, 900 |
22309 | forty five | one hundred | 36 | one.5 | 148 | 167 | 3, 400 | 5, 300 |
22310 | 50 | one hundred ten | forty | two | 186 | 212 | three, a hundred | four, 800 |
22311 | fifty five | 120 | 43 | 2 | 204 | 234 | two, 800 | 4, four hundred |
22312 | 60 | 130 | forty six | 2.1 | 238 | 273 | two, 600 | 4, 000 |
22313 | 65 | one hundred forty | forty eight | two.one | 265 | 320 | two, 400 | three, seven hundred |
22314 | 70 | one hundred fifty | fifty one | 2.one | 325 | 380 | 2, 300 | 3, 500 |
22315 | seventy five | one hundred sixty | fifty five | 2.one | 330 | 410 | two, 100 | 3, 200 |
22316 | 80 | 170 | fifty eight | two.one | 385 | 470 | two, 000 | 3, 000 |
22317 | eighty five | one hundred eighty | sixty | 3 | 415 | 510 | one, 900 | 2, 900 |
22318 | 90 | 190 | 64 | 3 | 480 | 590 | one, 800 | 2, 700 |
22319 | 95 | 200 | 67 | three | 500 | 615 | 1, 600 | 2, 500 |
22320 | a hundred | 215 | 73 | 3 | 605 | 755 | one, 600 | two, four hundred |
22322 | a hundred and ten | 240 | eighty | 3 | 745 | 930 | one, 400 | two, two hundred |
22324 | a hundred and twenty | 260 | 86 | 3 | 880 | 1120 | 1, three hundred | 2, 000 |
23571 | a hundred and ten | one hundred seventy | 45 | 2 | 282 | 455 | 1, 800 | two, 800 |
23571 | a hundred and twenty | 180 | 46 | 2 | 296 | 495 | one, seven-hundred | two, 600 |
23026 | 130 | two hundred | 52 | 2 | 375 | 620 | one, five hundred | two, three hundred |
23571 | one hundred forty | 210 | fifty three | 2 | 405 | 690 | 1, 400 | two, two hundred |
23030 | a hundred and fifty | 225 | fifty six | two.1 | 445 | 775 | 1, three hundred | 2, 000 |
23032 | a hundred and sixty | 240 | sixty | two.one | 505 | 885 | 1, 200 | one, 900 |
23034 | 170 | 260 | sixty seven | 2.one | 630 | 1080 | 1, one hundred | one, 800 |
23036 | 180 | 280 | seventy four | 2.one | 740 | 1290 | one, 100 | one, seven-hundred |
23038 | one hundred ninety | 290 | seventy five | 2.one | 755 | 1350 | one, 000 | 1, 600 |
23040 | two hundred | 310 | 82 | 2.one | 915 | 1620 | 960 | 1, 500 |
23044 | 220 | 340 | 90 | 3 | 1060 | 1920 | 870 | 1, 300 |
23048 | 240 | 360 | ninety two | three | 1130 | 2140 | 790 | 1, 200 |
23052 | 260 | four hundred | 104 | four | 1420 | 2620 | 720 | one, a hundred |
23056 | 280 | 420 | 106 | four | 1510 | 2920 | 660 | one, 000 |
23060 | three hundred | 460 | 118 | four | 1890 | 3550 | 610 | 940 |
23120 | a hundred | one hundred sixty five | fifty two | two | 310 | 470 | one, seven hundred | two, 600 |
23122 | a hundred and ten | 180 | fifty six | two | 370 | 580 | one, five hundred | 2, four hundred |
23124 | 120 | two hundred | sixty two | 2 | 455 | 705 | one, 400 | two, 100 |
23126 | one hundred thirty | 210 | 64 | two | 495 | 795 | 1, three hundred | two, 000 |
23128 | one hundred forty | 225 | sixty eight | 2.1 | 540 | 895 | one, 200 | one, 800 |
23130 | 150 | 250 | eighty | 2.1 | 730 | 1190 | 1, one hundred | one, seven hundred |
23132 | a hundred and sixty | 270 | 86 | two.1 | 840 | 1370 | 1, 000 | one, 600 |
23134 | one hundred seventy | 280 | 88 | 2.one | 885 | 1490 | 960 | one, 500 |
23136 | one hundred eighty | three hundred | 96 | three | 1030 | 1730 | 900 | 1, four hundred |
23138 | a hundred ninety | 320 | 104 | 3 | 1190 | 2571 | 850 | 1, three hundred |
23140 | two hundred | 340 | 112 | three | 1350 | 2270 | 800 | 1, 200 |
23144 | 220 | 370 | 120 | 4 | 1540 | 2670 | 720 | one, 100 |
23148 | 240 | four hundred | 128 | four | 1730 | 3050 | 650 | 1, 000 |
23152 | 260 | 440 | one hundred forty four | four | 2140 | 3850 | 600 | 920 |
23156 | 280 | 460 | 146 | five | 2300 | 4250 | 550 | 850 |
23160 | three hundred | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 |
23218 | 90 | a hundred and sixty | fifty two.4 | 2 | 315 | 455 | one, 800 | 2, 800 |
23220 | 100 | a hundred and eighty | sixty.three | two.1 | 405 | 580 | one, 600 | 2, 500 |
23222 | one hundred ten | 200 | sixty nine.8 | two.1 | 515 | 760 | one, four hundred | 2, 200 |
23224 | a hundred and twenty | 215 | seventy six | two.one | 585 | 880 | 1, three hundred | two, 000 |
23226 | one hundred thirty | 230 | eighty | 3 | 685 | 1, 060 | one, two hundred | one, 900 |
23228 | 140 | 250 | 88 | three | 805 | one, 270 | one, a hundred | 1, seven hundred |
23230 | a hundred and fifty | 270 | ninety six | three | 935 | one, 460 | 1, 000 | one, 600 |
23232 | a hundred and sixty | 290 | 104 | three | 1050 | 1, 660 | 960 | one, 500 |
23234 | one hundred seventy | 310 | one hundred ten | four | 1180 | 1, 960 | 910 | one, four hundred |
23236 | one hundred eighty | 320 | 112 | four | 1230 | 2, 000 | 850 | one, 300 |
23238 | 190 | 340 | a hundred and twenty | 4 | 1400 | two, 330 | 790 | 1, 200 |
23240 | 200 | 360 | 128 | 4 | 1610 | two, 640 | 750 | 1, 200 |
23244 | 220 | four hundred | 144 | 4 | 2571 | 3, 350 | 670 | one, 000 |
23248 | 240 | 440 | one hundred sixty | four | 2430 | four, one hundred | 610 | 940 |
23252 | 260 | 480 | 174 | 5 | 2760 | 4, seven-hundred | 560 | 860 |
23256 | 280 | 500 | 176 | 5 | 2930 | 5, a hundred and fifty | 510 | 790 |
23260 | three hundred | 540 | 192 | 5 | 3450 | 6, 000 | 470 | 730 |
23936 | 180 | 250 | fifty two | 2 | 440 | 835 | 1, 200 | one, 800 |
23938 | a hundred ninety | 260 | fifty two | 2 | 460 | 890 | 1, a hundred | one, seven hundred |
23940 | 200 | 280 | sixty | two.1 | 545 | 1100 | 1, 000 | one, 600 |
23944 | 220 | 300 | 60 | 2.one | 565 | 1170 | 930 | 1, four hundred |
23948 | 240 | 320 | 60 | 2.one | 565 | 1190 | 840 | one, 300 |
23952 | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1, two hundred |
23956 | 280 | 380 | 75 | 2.one | 830 | 1750 | 710 | 1, one hundred |
23960 | 300 | 420 | 90 | three | 1110 | 2320 | 650 | 1, 000 |
24571 | 120 | one hundred eighty | 60 | two | 390 | 670 | one, five hundred | two, 300 |
24026 | a hundred thirty | 200 | 69 | 2 | 505 | 895 | one, 300 | two, one hundred |
24571 | 140 | 210 | sixty nine | two | 510 | 945 | one, 200 | 1, 900 |
24030 | 150 | 225 | seventy five | two.1 | 585 | 1060 | 1, 200 | 1, 800 |
24032 | 160 | 240 | 80 | two.one | 650 | 1200 | one, 100 | 1, 700 |
24034 | 170 | 260 | ninety | 2.1 | 800 | 1470 | 1, 000 | one, 600 |
24036 | one hundred eighty | 280 | a hundred | 2.1 | 965 | 1770 | 950 | 1, five hundred |
24038 | a hundred ninety | 290 | a hundred | two.one | 995 | 1850 | 900 | one, four hundred |
24040 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1, three hundred |
24044 | 220 | 340 | 118 | three | 1350 | 2570 | 770 | 1, two hundred |
24048 | 240 | 360 | 118 | 3 | 1410 | 2770 | seven hundred | one, a hundred |
24052 | 260 | four hundred | a hundred and forty | four | 1830 | 3550 | 640 | 980 |
24056 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 |
24060 | three hundred | 460 | a hundred and sixty | 4 | 2450 | 4950 | 540 | 840 |
24122 | a hundred and ten | one hundred eighty | sixty nine | two | 450 | 755 | 1500 | 2, four hundred |
24124 | a hundred and twenty | 200 | eighty | 2 | 575 | 945 | 1400 | two, 100 |
24126 | 130 | 210 | 80 | two | 585 | 995 | 1300 | 2, 000 |
24128 | one hundred forty | 225 | 85 | two.one | 670 | one, one hundred fifty | 1200 | one, 800 |
24130 | 150 | 250 | a hundred | 2.one | 885 | one, 520 | 1100 | one, seven-hundred |
24132 | a hundred and sixty | 270 | 109 | 2.one | 1, 040 | one, 780 | a thousand | one, 600 |
24134 | a hundred and seventy | 280 | 109 | two.one | 1, 080 | one, 880 | 960 | 1, five hundred |
24136 | a hundred and eighty | 300 | 118 | three | 1, 250 | two, 210 | 900 | one, four hundred |
24138 | 190 | 320 | 128 | three | 1, 420 | two, 480 | 850 | one, 300 |
24140 | 200 | 340 | 140 | 3 | 1, 630 | two, 900 | 800 | one, two hundred |
24144 | 220 | 370 | 150 | four | one, 880 | 3, four hundred | 720 | one, one hundred |
24148 | 240 | four hundred | 160 | four | two, one hundred ten | 3, 800 | 650 | one, 000 |
24152 | 260 | 440 | 180 | four | 2, 510 | four, 600 | 600 | 920 |
24156 | 280 | 460 | one hundred eighty | 5 | 2, 730 | 5, two hundred | 550 | 850 |
24160 | three hundred | 500 | 200 | 5 | 3, 300 | 6, four hundred | 510 | 780 |
Our Benefits:
1. World-Class CZPT: We provide our customers with all types of indigenous bearing with world-class good quality.
2. OEM or Non-Stand CZPTs: Any prerequisite for Nonstandard bearings is Easily Fulfilled by us because of to its huge understanding and links in the market.
3. Genuine products With Excellent Good quality: The firm has always proved the a hundred% quality products it offers with legitimate intent.
4. Following Product sales Service and CZPT Support: The business supplies after-revenue services and technological help as for each the customer’s needs and demands.
five. Quick Supply: The organization supplies just-in-time delivery with its streamlined provide chain.
Inquiries and Solutions:
Q: Are you a trading organization or manufacturer?
A: We are a manufacturing unit.
Q: How prolonged is your shipping time?
A: CZPTly it is 5-10 times if the merchandise are in inventory. or it is 15-20 days if the merchandise are not in stock, it is in accordance to quantity.
Q: Do you offer samples ? is it totally free or further?
A: Yes, we could provide the sample for free charge but do not pay out the cost of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,balance prior to cargo.
You should feel free to make contact with us, if you have any other questions.