Narrow Sequence Welded Steel Chain
Our slender collection welded steel chain refers to the welded offset sidebar chain with comparatively narrower internal width. To illustrate, on this web page, we largely present you our items with narrow-end interior width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This collection welded chain is particularly developed for conveying of abrasive materials under the functioning surroundings with sturdy impact or heavy dust. It is generally utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so on. The welded steel chain is also relevant for wooden processing sector.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slender end b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WH78 | 66.27 | 22.23 | twelve.seven | 28.four | 28.4 | 51 | six.four | one hundred fifty | 5.9 |
DWR78 | 66.27 | 21.two | 14.28 | 32 | 28.four | fifty one | 6.four | one hundred thirty | 6.four |
DWH78 | 66.27 | 21.two | 14.28 | 32 | 28.4 | fifty one | 6.4 | one hundred seventy | six.four |
WR78B | 66.27 | 22.2 | 12.seven | 28.4 | 28.6 | 51 | six.4 | 93.4 | five.nine |
WR78H | 66.27 | twenty five.4 | 14.27 | 32 | twenty five.4 | fifty one | 9.5 | 127 | twelve.7 |
WH78H | sixty six.27 | 25.four | fourteen.24 | 32 | twenty five.4 | 51 | nine.five | 158 | 12.seven |
WH78C | 66.27 | 22.five | twelve.7 | 28.four | 28.six | 52.3 | 7 | a hundred and eighty | seven.1 |
WR78SS | sixty six.27 | 21.2 | 12.seven | 28.four | 28 | 52.3 | 7 | 85 | seven.1 |
WR82 | seventy eight.one | 27 | 14.29 | 32 | forty four | fifty seven | six.4 | ninety three.four | five.8 |
WR82R | 78.one | 25.four | 14.29 | 32 | 44 | 57 | six.four | a hundred and fifty | five.seventy five |
WR82X | 78.one | 31.78 | 19.05 | 38.one | 50.fifteen | sixty.three | 9.five | 169 | 15.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Internal width of narrow finish b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight for each meter q (kg/m) |
WHX124 | a hundred and one.6 | 36.five | 19.05 | 38.1 | 41.3 | 70 | 9.five | 224.6 | 12.six |
WHX124(H) | 101.6 | 36.five | 19.05 | 38.one | forty one.three | 70 | nine.five | 224.6 | 12.6 |
WHX132 | 153.sixty seven | 44.45 | 25.25 | fifty.8 | 77.one | 111.seventy six | twelve.seven | 378 | 20.five |
WHX132(H) | 153.sixty seven | forty four.45 | twenty five.twenty five | fifty.eight | seventy seven.one | 111.76 | twelve.seven | 378 | twenty.five |
WHX150 | 153.67 | forty four.45 | twenty five.25 | 63.5 | 77.1 | 111.76 | twelve.7 | 398 | 24.five |
WHX150(H) | 153.sixty seven | 44.forty five | 25.25 | 63.five | 77.1 | 111.seventy six | 12.seven | 398 | 24.5 |
WHX155 | 153.67 | 44.forty five | 28.forty two | sixty three.five | 73.six | 111.twenty five | 14.27 | 411 | 27.seven |
WHX155(H) | 153.sixty seven | 44.45 | 28.forty two | sixty three.five | seventy three.6 | 111.twenty five | 14.27 | 411 | 27.seven |
WHX157 | 153.67 | 44.45 | 28.fifty two | sixty three.five | 76.4 | 117.35 | fifteen.88 | 552 | 29.1 |
WHX157(H) | 153.sixty seven | forty four.45 | 28.52 | 63.five | seventy six.four | 117.35 | fifteen.88 | 552 | 29.1 |
WHX124P | 103.2 | forty four.45 | 25.twenty five | fifty.eight | 38.1 | 76.2 | twelve.seven | 378 | 27.nine |
WR124R | one hundred and one.six | 36.5 | 19.05 | 38.1 | 41.three | 70 | 9.5 | 169 | twelve.six |
WHX111 | a hundred and twenty.nine | 36.5 | 19.05 | 38.one | 57.fifteen | 84.8 | 9.5 | 224.six | eleven.nine |
If you need more information about this chain,remember to deliver electronic mail to us any time .