Established in 2001&comma Xihu (West Lake) Dis. CZPT Chain Industry Co&interval&comma Ltd&period is a single of the greatest chain producers in China&period Masking an region of far more than 18000 square meters&comma CZPT has above 300 sets of superior equipments and much more than a hundred and sixty hugely experienced workers&interval The once-a-year creation potential has exceeded 8000 tons&period CZPT is specialised in making A and B sequence &lparsimplex&comma duplex&comma triplex&rpar roller chains&comma motorcycle chains&comma brief pitch conveyor chain attachments&comma double pitch conveyor chains & double pitch conveyor chain attachments&comma and leaf chains&interval In addition&comma our competent design and style crew is in a position to style chains according to your specific demands&comma making it possible for us to proudly offer you substantial-good quality merchandise that meet up with our customers’ distinct demands&period of time
With scientific administration&comma superior technology and a rigorous tests method&comma our merchandise have attained ISO 9001&colon 2008 Quality Assurance Technique Certification and confirm to the nationwide and global standards&comma these kinds of as GB&comma ANSI&comma DIN&comma BS and JIS&interval At present&comma our merchandise sell properly in domestic and overseas markets including CZPTpe&comma Africa&comma America and Southeast Asia&period
Xihu (West Lake) Dis. CZPT Chain Business Co&period of time&comma Ltd is dedicated to even increased cooperation with overseas customers based on mutual rewards&interval
DIN&solISO KIN&solISO Chain No&time period |
Pitch | Roller | Width amongst internal plates |
Pin diameter |
Pin length |
Lnner plate depth |
Plate thick -ness |
Supreme tensile energy |
Average tensile power |
fat for each meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN&solLB | kN | kg&solm | |
&ast25H | six&period350 | 3&period30 | three&period18 | two&period31 | 8&period90 | nine&period5 | 6&period00 | one&period04 | four&period80&sol1091 | 5&period5 | &period17 |
&ast219H | seven&period774 | 4059 | five&period00 | 3&period01 | 11&period90 | 12&period7 | 7&period50 | one&period2&sol1&period0 | 6&period60&sol1500 | seven&period4 | &period28 |
&ast270H | eight&period500 | 5&period00 | four&period75 | three&period28 | 13&period15 | eight&period45 | 1&period8&sol1&period4 | 9&period80&sol2227 | 11&period0 | &period33 | |
&astT3F | 9&period525 | six&period00 | nine&period50 | 4&period50 | eighteen&period60 | 9&period30 | one&period85&sol1&period48 | 11&period80&sol2682 | 14&period1 | &period61 | |
420 | 12&period700 | seven&period77 | 6&period25 | three&period96 | 14&period70 | sixteen&period1 | twelve&period00 | one&period50 | sixteen&period00&sol3636 | eighteen&period1 | &period55 |
428 | 12&period700 | eight&period51 | 7&period75 | 4&period45 | sixteen&period70 | 18&period2 | eleven&period80 | 1&period60 | seventeen&period80&sol4045 | 20&period1 | &period70 |
428H | twelve&period700 | eight&period51 | seven&period85 | 4&period45 | eighteen&period80 | 19&period9 | eleven&period80 | 2&period03 | 20&period60&sol4682 | 23&period4 | &period79 |
428DS | twelve&period700 | 8&period51 | 7&period94 | four&period45 | 17&period90 | 19&period3 | 12&period00 | 1&period85 | 18&period62&sol4232 | 21&period0 | &period76 |
520 | 15&period875 | 10&period16 | 6&period25 | five&period08 | 17&period50 | 19&period0 | fifteen&period09 | two&period03 | 26&period50&sol6571 | 29&period7 | &period89 |
520H | fifteen&period875 | 10&period16 | 6&period25 | five&period08 | 19&period30 | twenty&period8 | fifteen&period09 | 2&period42 | 26&period50&sol6571 | 31&period5 | 1&period10 |
530 | 15&period875 | 10&period16 | 9&period40 | 5&period08 | twenty&period30 | 21&period9 | 15&period09 | 2&period03 | 26&period50&sol6571 | 29&period7 | 1&period06 |
&ast&colond1 &astBushing chain&colond1 in the desk show the external diameter of the bushing |