G80 chain descriptions:
Dimensions(mm) | Inside Width(mm) | Outside Width(mm) | Approx Weight KG/M | W.L.L. Ton | Test Load KN | B.L. KN |
6 x 18 | 7.five | 21. | .seventy nine | one.1 | 27 | forty five.two |
7 x 21 | 9. | 24.five | 1.07 | one.five | 37 | 61.six |
8 x 24 | ten. | 28. | one.38 | 2. | forty eight | 80.4 |
10 x 30 | 12.five | 35. | 2.20 | 3.2 | seventy six | a hundred twenty five |
12 x 36 | fifteen. | 42. | three.10 | four.six | 109 | 181 |
13 x 39 | sixteen.three | forty six. | three.eighty | five. | 128 | 214 |
16 x 48 | twenty. | fifty six. | five.63 | eight. | 192 | 320 |
16 x 49 | 24.5 | 59.five | 5.71 | 8 | 192 | 320 |
Merchandise Show:
Packing photos:
HangCZPT CZPT CZPTing CZPT Plant Its main growth and manufacturing facility in HangCZPT, offers foreseeable future-oriented remedies with chain techniques and parts for a vast variety of apps.
We specializes in manufacturing normal large duty lifting chain (φ4 -φ12), which includes CZPTpean CZPT chain for rigging, electric block chain and also undertake other particular common chain. Every single lifting chain we created was inspected by our knowledgeable technician who had in excess of twenty years analysis and making lifting chain knowledge, and we also use rigid good quality management tests method to ensure the products’ steadiness and sturdiness.
Sophisticated technologies, outstanding skills and high good quality merchandise make HangCZPT CZPT CZPTing CZPT Plant the ideal option for you.