XIHU (WEST LAKE) DIS.HUA Chain Group is the most professional producer of electrical power transmission in China, manufacturing roller chains, business sprockets, motorcycle sprockets, casting sprockets, various type of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision parts and so on.
We undertake good high quality uncooked substance and strict with DIN, ANSI, JIS standard ect, We have skilled top quality conrol group, complet tools, advanaced technological innovation. In 1999, Xihu (West Lake) Dis.hua received CZPT Certification of Quality Assurance Method, apart from, the company also devotes itselt o environmental protection, In2002, it also received ISO14001 Certification of Environment Management System.
ROLLER CONVEYOR CHAIN(M Collection)
KINS:
1)Without having rollers
2)With S modest rollers sort
three)With P massive rollers type
four)With F flanged rollers sort
5)Welded pins with plates
ISO(DIN) STHangCZPTRD CHAIN NO.
Xihu (West Lake) Dis.hua chain No. | Pitch(mm) | Roller diameter (mm) | Width amongst internal plates (mm) | Pin diameter (mm) | Pin duration(mm) | Inner plate depth (mm) | Plate thichness(mm) | Greatest tensile power (kN/LB) | Common tensile toughness(kN) | Bodyweight per meter (kg/m) | |
L | LC | ||||||||||
M18F1-P-50 | fifty.00 | 25.00 | 11.50 | five.72 | 26. | 28.two | eighteen. | 2.five | eighteen./4050 | 20. | 1.81 |
M22-P-50 | 50.00 | twenty five.00 | 11.fifty | eight.00 | 28. | 30.nine | 20. | 3. | 22./4950 | 24.2 | two.64 |
M22F1-P-fifty | 50.00 | twenty five.00 | 12.00 | 10.00 | 29.four | 32.six | twenty. | 3. | 22./4950 | 24.two | two.thirty |
M35F2-S-35 | 35.00 | fourteen.00 | fourteen.00 | seven.00 | 31. | 34. | 18. | three.five/2.5 | 35./7874 | 39. | one.82 |
M35F2-P-35 | 35.00 | 22.00 | fourteen.00 | 7.00 | 31. | 34. | eighteen. | 3.five/2.five | 35./7874 | 39. | two.forty seven |
*M35F3-B-35 | 35.00 | 14.00 | 14.00 | 6.00 | 30.2 | 33. | eighteen. | three. | 35./7874 | 39. | one.seventy three |
M35F11-P-35 | 35.00 | twenty.00 | 16.00 | seven.00 | 31. | 34. | eighteen. | 2.5 | 35./7874 | 39. | two.22 |
M35F4-C-69 | 69.00 | twenty five.00 | twelve.00 | seven.00 | 27.five | 30. | 19. | 2.five | 35./7874 | 39. | 1.60 |
M35F5-P-50.eight | 50.80 | 25.00 | sixteen.00 | 7.00 | 33. | 36. | twenty. | 3. | 35./7874 | 39. | two.forty eight |
M40F17-P-50.8 | 50.80 | 31.00 | fifteen.twenty | 13.35 | 38. | 42.eight | 25. | 5./4. | 53.nine/12127 | fifty nine.two | four.forty five |
M40-PF1-a hundred | 100.00 | 36.00 | 20.00 | 8.fifty | 40.five | 44.five | twenty five. | 3.5 | 40./9000 | forty four. | three.28 |
M40F4-P-fifty | 50.00 | 31.75 | fifteen.00 | 10.00 | 36.6 | 39. | 25. | four. | forty./9000 | 44. | four.00 |
M28F4-S-50 | fifty.00 | fifteen.00 | seventeen.00 | 7.00 | 33. | 36.5 | twenty. | 3. | 28./6300 | 35. | 1.88 |
M35F10-P-fifty | fifty.00 | 20.00 | sixteen.00 | seven.00 | 33. | 36. | twenty five. | three. | 35./7874 | 39. | 2.fifty three |
M35F9-P-fifty | 50.00 | twenty five.00 | sixteen.00 | six.00 | 30.four | 32.7 | eighteen. | two.five | 33./7425 | 36. | two.23 |
M20-PF1-fifty | 50.00 | 30.00 | sixteen.00 | 6.00 | 31. | 33.5 | 18. | 2.5 | twenty./4500 | 22. | two.60 |
M40F5-S-65 | 65.00 | 24.00 | 15.00 | 10.00 | 36.6 | 39. | 30. | four. | 40./9000 | forty four. | four.86 |
M40F6-P-80 | eighty.00 | 36.00 | 20.00 | 8.50 | 41. | 44.2 | twenty five. | four. | 40./9000 | forty four. | 3.68 |
M56F14-S-sixty three | 63.00 | 21.00 | 24.00 | ten.00 | 46. | forty nine.5 | thirty. | 4. | 56./12600 | sixty one.6 | 3.81 |
M28F5-P-63 | sixty three.00 | 30.00 | 18.00 | seven.00 | 42. | 45.5 | five. | five. | forty./9000 | fifty. | 4.23 |
M56F14-S-80 | 80.00 | 21.00 | 24.00 | ten.00 | forty six. | forty nine.five | thirty. | four. | 56./12600 | sixty one.six | three.27 |
M80F8-S-eighty | eighty.00 | 25.00 | 28.00 | twelve.00 | 55. | 58.five | 35. | 5. | eighty./18000 | 88. | 5.11 |
M80F9-S-eighty | eighty.00 | 25.00 | 28.00 | twelve.00 | 54.5 | fifty nine. | 35. | 5. | eighty./18000 | 88. | five.07 |
M56F14-P-100 | one hundred.00 | forty two.00 | 24.00 | 10.00 | 46. | forty nine.five | 30. | four. | 56./12600 | sixty one.six | 5.00 |
M75-P-seventy five | seventy five.00 | 40.00 | 22.00 | twelve.00 | 44. | forty seven. | 35. | 4. | seventy five./16870 | 75. | five.88 |
M80F3-P-a hundred twenty five | one hundred twenty five.00 | fifty.00 | 28.00 | eleven.00 | 55. | fifty eight.5 | 35. | five. | eighty./18000 | 88. | six.seventy two |
M80F4-A-one hundred | a hundred.00 | twenty five.00 | 28.00 | twelve.00 | fifty five. | 58.five | 35. | 5. | eighty./18000 | 88. | four.sixty three |
M80F6-P-seventy five | seventy five.00 | 35.00 | 14.00 | twelve.00 | 40.5 | forty five. | thirty. | 5. | 80./18000 | 88. | 4.80 |
*M80F8-B-a hundred | one hundred.00 | eighteen.00 | 28.00 | 12.00 | 55. | fifty eight.five | 35. | five. | eighty./18000 | 88. | 4.14 |
*M80F8-B-eighty | eighty.00 | 18.00 | 28.00 | twelve.00 | fifty five. | fifty eight.five | 35. | 5. | 80./18000 | 88. | 4.48 |
M100-P-80 | eighty.00 | 47.50 | 31.40 | fifteen.ninety | seventy one.2 | seventy six. | 40. | 8. | one hundred./22727 | a hundred and ten. | 12.36 |
M112F2-P-125 | 125.00 | fifty five.00 | fifty.00 | 16.00 | 87.1 | 91.6 | forty. | seven.two | 112./25200 | 123.two | thirteen.35 |
*M112F6-B-100 | a hundred.00 | 21.00 | 32.00 | 15.00 | 64. | 68.3 | forty. | 6. | 112./25200 | 123.two | 6.fourteen |
*M112F6-B-one hundred twenty five | a hundred twenty five.00 | 21.00 | 32.00 | fifteen.00 | sixty four. | sixty eight.three | 40. | 6. | 112./25200 | 123.2 | five.46 |
M112F6-P-a hundred twenty five | one hundred twenty five.00 | 60.00 | 32.00 | fifteen.00 | sixty four. | 68.three | 40. | six. | 112./25200 | 123.two | ten.33 |
M112F7-P-one hundred twenty five | a hundred twenty five.00 | thirty.00 | 32.00 | fifteen.00 | sixty four. | sixty eight.three | 40. | six. | 112./25200 | 123.two | 6.39 |
*M80F4-B-a hundred twenty five | one hundred twenty five.00 | eighteen.00 | 28.00 | 12.00 | 55. | 58.5 | 35. | five. | 80./18000 | 88. | 3.85 |
*M80F8-B-a hundred twenty five | 125.00 | eighteen.00 | 28.00 | twelve.00 | 55. | 58.five | 35. | 5. | eighty./18000 | 88. | three.85 |
M112F8-S-one hundred | 100.00 | thirty.00 | 31.00 | 15.00 | sixty three.5 | sixty eight. | 40. | 6. | 112./25200 | 123.two | seven.14 |
M160F1-P-a hundred | one hundred.00 | 36.00 | 36.00 | 18.00 | seventy six. | eighty. | 40. | 7. | one hundred sixty./36364 | 176. | nine.forty two |
M56F21-P-100 | a hundred.00 | forty two.00 | 24.00 | 12.00 | 54.seven | 59.5 | thirty. | 6. | 56./12600 | sixty one.six | 6.thirty |
M80F12-P-a hundred | one hundred.00 | 50.00 | 28.00 | twelve.00 | 55. | 58.five | 35. | five. | eighty./18000 | 88. | seven.80 |
*M80F4-B-100 | a hundred.00 | 18.00 | 28.00 | 12.00 | 55. | 58.five | 35. | 5. | 80./18000 | 88. | 4.13 |
*M112F15-B-100 | one hundred.00 | 21.00 | 31.00 | 15.00 | 64.five | sixty nine. | forty. | 6. | 112./25200 | 123.two | five.ninety |
*M160F15-B-a hundred | a hundred.00 | twenty five.00 | 37.00 | 18.00 | 85.three | 91.5 | 50. | 10. | 160./36364 | 176. | 12.51 |
*M160F14-B-a hundred | a hundred.00 | twenty five.00 | 37.00 | eighteen.00 | 77.3 | eighty three.5 | 50. | eight. | a hundred and sixty./36364 | 176. | 10.forty four |
M224F3-P-one hundred sixty | 160.00 | eighty.00 | 30.00 | 21.00 | eighty one. | – | 60. | 8. | 224./5 0571 | 246. | 17.34 |
*M315F6-B-a hundred and sixty | a hundred and sixty.00 | 42.00 | eighty.00 | 25.00 | 140. | 140. | eighty. | twelve. | 315./70862 | 346.five | 27.thirty |
M112F14 | one hundred sixty.00 | 21.00 | 31.00 | 14.00 | sixty four.four | sixty nine. | forty. | six. | 112./25200 | 123.two | five.03 |
*M315F17-B-160 | one hundred sixty.00 | 36.00 | 66.70 | 25.00 | ninety three.5 | one hundred.five | 70. | 8. | 315./70862 | 346.five | fifteen.04 |
M315F12-S-two hundred | 200.00 | forty five.00 | 48.00 | twenty five.00 | 119. | 126.five | 70. | fifteen. | 600./135000 | 648. | 24.twenty |
M315F10-S-250 | 250.00 | 50.00 | fifty five.00 | 26.00 | 106.nine | 113. | 70. | ten. | 315./70862 | 393.seven | seventeen.60 |
M315F16-S-250 | 250.00 | 60.00 | 48.00 | twenty five.00 | 109.five | 117. | 70. | twelve. | 600./135000 | 648. | 21.sixty |
*Bushing chain:D1 in the table show the external diameter of the bushing. |