China largest Quality 4 U4 This fall NV4 K4 AM4 anchor chain manufacturing facility, company, provider, stockiest, for revenue. Ab muscles, LR. BV, DNV, CCS, KR, NK, IRS class all IACS, Quality 4 U4 This fall anchor chainNV4 K4 AM4 anchor chain,anchor chain,super long guarantee.
Quality 4 U4 Q4 NV4 K4 AM4 anchor chain
Merchandise Description
Chain Grade | Grade U1 U2 / U3, Quality ORQ / R3 /R3S / R4 |
Materials | anchor chain carbon steel |
Diameter Measurement | from twelve.5mm to 162mm |
IACS Certification | LR, BV, CCS, Abs, DNV-GL, NV, NK, KR, IRS, other third-celebration certification |
CZPT Laws | ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API |
Detail parameter:
Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
eleven | 36 | 52 | 72 | fifty two | seventy two | 102 | two.65 |
12.five | forty six | 66 | ninety two | sixty six | ninety two | 132 | three.forty two |
14 | 58 | eighty two | 116 | 82 | 116 | one hundred sixty five | 4.29 |
16 | seventy six | 107 | one hundred fifty | 107 | a hundred and fifty | 216 | 5.sixty one |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | six.seventy one |
19 | one hundred and five | a hundred and fifty | 211 | one hundred fifty | 211 | 301 | seven.91 |
twenty.5 | 123 | one hundred seventy five | 244 | one hundred seventy five | 244 | 349 | nine.twenty |
22 | a hundred and forty | two hundred | 280 | 200 | 280 | 401 | 10.sixty |
24 | 167 | 237 | 332 | 237 | 332 | 478 | twelve.61 |
26 | 194 | 278 | 389 | 270 | 389 | 556 | 14.eighty |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 17.17 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.seventy one |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.forty three |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 25.32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.62 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 38.63 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | forty two.forty |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | forty six.34 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.forty six |
fifty | 685 | 981 | 1370 | 981 | 1370 | 1960 | fifty four.seventy five |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59.22 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | sixty three.86 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 68.sixty eight |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73.67 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 78.eighty four |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | eighty four.18 |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95.40 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | a hundred and one.thirty |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.thirty |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.fifty |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.69 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 165.seventy six |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.seventy three |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.eighty three |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.sixty one |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.79 |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.ninety six |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.seventy three |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
one hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.11 |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.59 |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.ninety eight |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.81 |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
Our manufacturing unit :
CZPT Marine Fittings Co., Ltd is a manufacturer accepted by LR, Ab muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS…
Our main workshop is in ZheJiang , with revenue place of work HangCZPT and oversea stock warehouse in Singapore.
Our manufacturing facility is also CZPT, ISO14001 approval and API approval.
Our primary products:
Anchor chain and accessories (Stud Url Anchor Chain, Studless Anchor Chain, all types of shackles and connectors)
Mooring chain and accessories (Stud Hyperlink Mooring Chain, Studless Mooring Chain, Quality ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Maritime anchors (Oridinary Anchor this sort of as Corridor, Spek and Stockless Anchor, Large Keeping Power Anchor such as AC-14, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Metal Structured, Foam Crammed and Navigation Buoys)
Container lashing products (Container corner, Socket, Basis, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Type Pneumatic Fender, Reliable Rubber Fender for Quay)
Goods with higher top quality and service of professionality is what we go after.
Our Benefit:
one. We have much more than eighteen many years experience in anchor chain / mooring chain / metal mooring buoy / steel welded Anchor and equipment manufacturing and product sales, and are the premier Company in China, For most anchor chain, we have inventory and could send out in one-3days.
two. For Anchor chain from 2014 to 2016 our product sales is the NO. one in CZPT.
3. Our manufacturing facility is CZPT approval, OSHMS18001 acceptance, ISO14001 approval, API approval and type acceptance by all IACS members.
four. With exceptional product good quality and superior provider CZPT has been the appointed Military provider of Chinese Navy.
China largest Grade 4 U4 Q4 NV4 K4 AM4 anchor chain factory, manufacturer, provider, stockiest, for income. Ab muscles, LR. BV, DNV, CCS, KR, NK, IRS course all IACS, Grade four U4 Q4 anchor chainNV4 K4 AM4 anchor chain,anchor chain,tremendous long guarantee.
Merchandise Details:
China largest Grade 4 U4 This autumn NV4 K4 AM4 anchor chain factory, company, supplier, stockiest, for income. Ab muscles, LR. BV, DNV, CCS, KR, NK, IRS class all IACS, Grade four U4 Q4 anchor chainNV4 K4 AM4 anchor chain,anchor chain,tremendous prolonged guarantee.