G50 Stainless Steel Chain Lifting Chain with High High quality-Diameter 8
Particulars:
AA
Chain Diameter ranges: 6*eighteen, 7*21, eight*24, 10*thirty, 11*43, 12*36, twelve.5*38, 13*39, fourteen*forty two, fourteen*50, 15*46, sixteen*48, sixteen*49, 16*64, eighteen*54, 18*sixty four, 19*fifty seven, twenty*60, 22*sixty five, 22*sixty six, 22*86, 24*seventy two, 24*86, 26*78, 26*92, 30*ninety, thirty*108, 32*96, 34*126.
Material: high quality alloy metal, 20Mn2, 20MnSi
Surface treatment: self-color polishing, black, painted, galvanized, color galvanized.
Quality grade: Quality 80
Safety issue: 4:1
Catalog:
Technical specs | Min. Width | Max. Widh | Operating Load | Check Load | Bare minimum breaking load | Solution fat |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*eighteen | 7.five | 21 | 1.one | 27 | forty five.two | .79 |
seven*21 | 9 | 24.5 | 1.five | 37 | 61.six | 1.07 |
eight*24 | 10 | 28 | 2 | forty eight | eighty.four | one.38 |
10*thirty | 12.5 | 35 | three.2 | seventy six | one hundred twenty five | two.two |
eleven*43 | twelve.six | 36.5 | three.eight | ninety two | 154 | two.33 |
twelve*36 | 15 | 42 | four.6 | 109 | 181 | three.one |
12.5*38 | 15.5 | 42.two | four.nine | 117 | 196 | 3.three |
thirteen*39 | sixteen.three | 46 | 5 | 128 | 214 | 3.eight |
14*42 | 18 | forty nine | six.3 | 150 | 250 | four.13 |
14*fifty | seventeen | 48 | 6.three | one hundred fifty | 250 | 4 |
15*forty six | 20 | fifty two | seven | 168 | 280 | five.17 |
sixteen*forty eight | 20 | fifty six | eight | 192 | 320 | 5.sixty three |
16*49 | 24.5 | fifty nine.5 | eight | 192 | 320 | five.71 |
sixteen*sixty four | 23.nine | 58.9 | eight | 192 | 320 | five.11 |
18*fifty four | 23 | sixty three | ten | 246 | 410 | 6.eighty five |
18*sixty four | 21 | sixty | ten | 246 | 410 | 6.six |
19*fifty seven | 23.seven | 63.two | 11.three | 270 | 450 | seven.seven |
twenty*60 | twenty five | 70 | twelve.5 | three hundred | 450 | eight.six |
22*sixty five | 28 | seventy four.2 | fifteen.3 | 366 | 610 | ten.7 |
22*66 | 28 | seventy seven | fifteen.3 | 366 | 610 | ten.2 |
22*86 | 26 | seventy four | 15.3 | 366 | 610 | 9.five |
24*72 | 32 | 82 | 18 | 432 | 720 | 12.seventy eight |
24*86 | 28 | 79 | eighteen | 432 | 720 | eleven.6 |
26*seventy eight | 35 | 91 | 21.3 | 510 | 850 | 14.87 |
26*92 | 30 | 86 | 21.3 | 510 | 850 | thirteen.7 |
thirty*ninety | 38 | one zero five | 28.3 | 678 | 1130 | 19.6 |
30*108 | 34 | 98 | 28.3 | 678 | 1130 | eighteen |
32*96 | forty | 106 | 32.2 | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.three | 870 | 1450 | 22.7 |
Package deal:
CZPT iron drum, iron pallet, gunny bag and iron box
Organization Introduction
ZheJiang CZPT Union I&E Co.,Ltd is a single of the foremost Exporters, Stockist & Suppliers for Lifting Products for the last 10 many years.
It is a issue of great enjoyment to advise you that we are getting cordial company relation with numerous diverse fields companies and manufacturers throughout the planet. It is needless to emphasis that in view of our vast encounter in the line we are in a position to satisfy your valued specifications of Lifting Equipment and Hand Tools and Things of each description and technical specs at moderate value.
CZPTly welcome your inquiry and path get. We are seeking forwad to the firm and long-time period organization relationship with you.