We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches.
Our principal products are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, H2o Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. industrial With numerous years’ encounter in this line, we will be trusted by our advantages in competitive price tag, a single-time shipping, prompt response, on-hand engineering help and great after-product sales solutions.Additionally, all our creation procedures are in compliance with ISO9001 expectations. factors including roller chains. Roller chains are available in common, nickel plated & stainless steel resources in pitch dia. ranging from 1/4 in. to 3 in. Varieties incorporate leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are obtainable in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, meals processing, fork raise vehicles, hoists, packaging & textile equipment. industrial factors such as roller chains. Roller chains are offered in common, nickel plated & stainless metal materials in pitch dia. ranging from 1/4 in. to 3 in. Varieties contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps contain agricultural, conveyors, drilling, electronics assembly, food processing, fork elevate trucks, hoists, packaging & textile machinery.
Item | StHangZhourd Transmission Roller Chains | Model | Series A, Collection B, Weighty Responsibility |
Row | Simplex/Duplex/Triplex | Application | EPT Areas |
Surface area Teatment | Self-colour/Sand-blasted/Shot-peening | Brand | OEM |
Bundle | Poly bag, then box, ultimately poly-wooden scenario | Port | Any sea port or airport in China |
A Sequence | 03C,04C-1,06C-1,085-1,08A-1,10A-1,12A-1,16A-1,20A-1,24A-1,28A-1,32A-1,36A-1,40A-1,48A-1. fifteen,twenty five-1,35-1,41-1,forty-1,fifty-1,sixty-1,80-1,a hundred-1,one hundred twenty-1,one hundred forty-1,160-1,a hundred and eighty-1,two hundred-1,240-1. | ||
04C-2,06C-2,085-2,08A-2,10A-2,12A-2,16A-2,20A-2,24A-2,28A-2,32A-2,36A-2,40A-2,48A-2. 15,25-2,35-2,41-2,forty-2,50-2,60-2,80-2,100-2,120-2,one hundred forty-2,160-2,180-2,200-2,240-2. | |||
04C-3,06C-3,085-3,08A-3,10A-3,12A-3,16A-3,20A-3,24A-3,28A-3,32A-3,36A-3,40A-3,48A-3. 15,25-3,35-3,41-3,forty-3,fifty-3,sixty-3,80-3,100-3,120-3,a hundred and forty-3,160-3,one hundred eighty-3,two hundred-3,240-3. | |||
B Collection | 05B-1,06B-1,08B-1,10B-1,12B-1,16B-1,20B-1,24B-1,28B-1,32B-1,40B-1,48B-1,56B-1,64B-1,72B-1. | ||
05B-2,06B-2,08B-2,10B-2,12B-2,16B-2,20B-2,24B-2,28B-2,32B-2,40B-2,48B-2,56B-2,64B-2,72B-2. | |||
05B-3,06B-3,08B-3,10B-3,12B-3,16B-3,20B-3,24B-3,28B-3,32B-3,40B-3,48B-3,56B-3,64B-3,72B-3. | |||
Weighty Duty Type | 35H-1,40H-1,50H-1,60H-1,80H-1,100H-1,120H-1,140H-1,160H-1,180H-1,200H-1,240H-1. | ||
35H-2,40H-2,50H-2,60H-2,80H-2,100H-2,120H-2,140H-2,160H-2,180H-2,200H-2,240H-2. | |||
35H-3,40H-3,50H-3,60H-3,80H-3,100H-3,120H-3,140H-3,160H-3,180H-3,200H-3,240H-3. |
The use of first products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, authorized, or made by the OEM.