BV Cert Anchor Chain

Solution Description:
Item assortment:stud anchor chain, studless anchor chain, galvanized anchor chain, 
              marine anchor chain, offshore anchor chain, yacht anchor chain, mooring chain, lashing chai, lifting chain and so forth
Material: anchor chain carbon steel 
Dimension:twelve.5mm-162mm
Quality:U1 U2 U3 RQ3 RQ4
Surface area:Self-coloration,black treatment, painted, electric powered galvanized, very hot dip galvanized
Make Procedure:Drawings→ mould creating → pre-forging →rough machining or finish machining →surface treatment method →product checking and top quality control→ packing →deliver
Certificate:LR, Ab muscles, DNV, BV, NK, GL, RINA,CCS.RMRS
 
Comprehensive:

Dia.             Proof load(KN)            Breaking load(KN) Fat
MM U1 U2 U3 U1 U2 U3 KG/M
eleven 36 52 72 52 72 102 2.sixty five
twelve.5 46 66 ninety two 66 ninety two 132 three.forty two
14 fifty eight eighty two 116 82 116 one hundred sixty five 4.29
16 76 107 a hundred and fifty 107 a hundred and fifty 216 5.61
seventeen.5 89 127 179 127 179 256 six.seventy one
19 105 150 211 150 211 301 seven.ninety one
twenty.5 123 one hundred seventy five 244 one hundred seventy five 244 349 9.20
22 a hundred and forty 200 280 200 280 401 10.sixty
24 167 237 332 237 332 478 twelve.61
26 194 278 389 270 389 556 14.eighty
28 225 321 449 321 449 642 17.17
30 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.43
34 328 468 655 468 655 937 twenty five.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.62
40 448 640 896 640 896 1280 35.04
forty two 492 703 981 703 981 1400 38.63
forty four 538 769 1080 769 1080 1540 42.40
forty six 585 837 1170 837 1170 1680 forty six.34
forty eight 635 908 1270 908 1270 1810 fifty.forty six
fifty 685 981 1370 981 1370 1960 54.75
fifty two 739 1060 1480 1060 1480 2110 59.22
fifty four 794 1140 1590 1140 1590 2270 63.86
56 851 1220 1710 1220 1710 2430 sixty eight.sixty eight
58 909 1290 1810 1290 1810 2600 73.sixty seven
60 969 1380 1940 1380 1940 2770 78.eighty four
62 1030 1470 2060 1470 2060 2940 84.eighteen
sixty four 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 95.40
68 1230 1750 2450 1750 2450 3500 a hundred and one.thirty
70 1290 1740 2580 1840 2580 3690 107.thirty
73 1390 1990 2790 1990 2790 3990 116.71
76 1500 2150 3571 2150 3571 4300 126.50
78 1580 2260 3160 2260 3160 4500 133.twenty
81 1690 2410 3380 2410 3380 4820 143.69
84 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 165.76
90 2050 2920 4090 2920 4090 5840 177.39
92 2130 3040 4260 3040 4260 6080 185.36
95 2260 3230 4510 3230 4510 6440 197.56
ninety seven 2340 3340 4680 3340 4680 6690 206.06
one hundred 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.eighty five
one hundred and five 2700 3850 5390 3850 5390 7700 241.45
107 2790 3980 5570 3980 5570 7960 250.seventy three
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.sixty one
117 3260 4650 6510 4650 6510 9300 299.seventy nine
120 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 15710 336.73
127 3750 5350 7490 5350 7490 1571 353.23
130 3900 5570 7800 5570 7800 11140 370.eleven
132 4000 5720 8000 5720 8000 11420 381.fifty nine
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.fifty nine
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.eighty one
162 5590 7990 11180 7990 11180 15980 574.seventy four


Make contact with info:
Peter Zhu
Cell: -13646132812 (24 hrs)
Tel:-511-8557173
Fax:-511-85571773
 
Web site:

 

BV Cert Anchor Chain