We We examine each and every piece of bearing by ourselves before delivery.- EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
688zz tube deal metal seal little ball bearing 8&ast16&ast5mm
Features of stainless steel miniature ball bearing&colon
-Metric stainless metal miniature ball bearings&comma like S608ZZ&comma S627&comma S628&comma SMR85ZZ&comma SMR106
-Inch stainless metal miniature ball bearings&comma like SR4ZZ&comma SR6ZZ&comma SR8ZZ
-Flanged stainless metal miniature ball bearings&comma like SF608ZZ&comma SFR4ZZ&comma SFR6ZZ&comma SFR8ZZ
SKF 6000 series bearings 6000-6571-6571-6030
SKF 6100 sequence bearings 6100-6110-6120-6130
SKF 6200 sequence bearings 6200-6210-6220
6300series 6300-6310-6320-6330 BEARINGS
6400series 6403-6410-6414-6418-6422
Deep groove ball bearing is the most common sort of rolling bearing&interval The fundamental sort of deep groove ball bearing is composed of an outer ring&comma an internal ring&comma a steel ball and a group of cage&interval There are two sorts of one and double row deep groove ball bearing type&comma deep groove ball structure also seal and open construction&comma open up is refers to the bearings with no sealing composition&comma sealing type deep groove ball for sealing and dustproof and anti oil seal&interval The dust include content is pressed by the steel plate&comma and only the dust entering the bearing roller can only play a easy way&period Anti oil kind for the get in touch with kind oil seal&comma can successfully avoid the grease inside the bearing overflow&interval
Deep groove ball bearing type code 6&comma code 4 double row deep groove ball bearing&interval Its framework is easy&comma straightforward to use&comma is the manufacturing of the most typical&comma the most broadly used variety of bearing&interval
1&comma deep groove ball bearing
2&comma with dust cover of deep groove ball bearing
three&comma with dust cover of deep groove ball bearing sealing ring
4&comma the outer ring is presented with a stopping groove and verify of deep groove ball bearing ring
five&comma deep groove ball bearings gap
6&comma double row deep groove ball bearing
In accordance to the dimensions of deep groove ball bearings can be divided into&colon
&lpar1&rpar miniature bearings – nominal diameter dimension assortment of 26mm below the bearing&semi
&lpar2&rpar little bearings – nominal diameter dimension range of 28-55mm bearing&semi
&lpar3&rpar small and medium sized bearings – nominal diameter size selection of 60-115mm bearing&semi
&lpar4&rpar in the huge bearing – nominal diameter dimension selection of 120-190mm bearing
&lpar5&rpar huge bearings – nominal diameter size variety of two hundred-430mm bearing&semi
&lpar6&rpar extra large measurement bearing&comma nominal diameter range of 440mm or much more&period of time
Deep groove ball beari john deere forty nine snowblower gearbox Varanasi India ngs can be used for equipment box&comma instrument and meter&comma motor&comma house appliances&comma inner combustion motor&comma transportation cars&comma agricultural equipment&comma ept equipment&comma engineering equipment&comma roller skates&comma yo yo&period of time
model | d | D | B | Cr&lparN&rpar | Cor&lparN&rpar | |||
OPEN | ZZ | |||||||
&ast1000rpm | ||||||||
681 | 1 | three | one | – | 96 | 26 | one hundred thirty | a hundred and fifty |
691 | 4 | one&period6 | – | 141 | 37 | 100 | one hundred twenty | |
681x ZZ | 1&period5 | 4 | 1&period2 | 2 | 112 | 33 | 100 | one hundred twenty |
691xZZ | 5 | 2 | two&period6 | 169 | 50 | 85 | 100 | |
601xZZ | six | two&period5 | 3 | 330 | 99 | 75 | 90 | |
682ZZ | 2 | five | one&period5 | two&period3 | 169 | 50 | eighty five | 100 |
MR52ZZ | 5 | two | two&period5 | 169 | fifty | eighty five | one hundred | |
692ZZ | 6 | 2&period3 | three | 330 | ninety nine | seventy five | 90 | |
MR62ZZ | 6 | 2&period5 | two&period5 | 330 | ninety nine | 75 | ninety | |
MR72ZZ | seven | 2&period8 | three | 386 | 129 | sixty three | 75 | |
602ZZ | seven | 2&period8 | three&period5 | 386 | 129 | sixty | seventy one | |
682XZZ | 2&period5 | 6 | one&period8 | two&period6 | 209 | 74 | seventy one | 80 |
692XZZ | seven | two&period5 | 3&period5 | 386 | 129 | sixty three | 75 | |
MR82X | 8 | two&period5 | – | 558 | a hundred and eighty | sixty | 67 | |
602XZZ | 8 | 2&period8 | 4 | 552 | 177 | sixty | seventy one | |
MR63ZZ | 3 | six | 2 | two&period5 | 209 | 74 | 71 | 80 |
MR73ZZ&lpar683&rpar | seven | two | 3 | 311 | 112 | sixty three | 75 | |
MR83ZZ | eight | 2&period5 | three | 395 | 141 | 60 | 67 | |
693ZZ | eight | three | four | 558 | 180 | sixty | 67 | |
MR93ZZ | nine | two&period5 | four | 571 | 189 | fifty six | sixty seven | |
603ZZ | 9 | three | 5 | 571 | 189 | fifty six | 67 | |
623ZZ | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
633ZZ | thirteen | 5 | 5 | 1301 | 488 | forty | 48 | |
MR74ZZ | 4 | seven | 2 | 2&period5 | 255 | 108 | 60 | sixty seven |
MR84ZZ | eight | 2 | 3 | 395 | 141 | fifty six | sixty seven | |
684ZZ | 9 | 2&period5 | four | 641 | 227 | fifty three | sixty three | |
MR104ZZ | 10 | 3 | 4 | 711 | 272 | 48 | fifty six | |
694ZZ | eleven | 4 | 4 | 957 | 350 | forty eight | 56 | |
604ZZ | twelve | 4 | 4 | 957 | 350 | forty eight | fifty six | |
624ZZ | 13 | 5 | 5 | 1301 | 488 | 40 | forty eight | |
634ZZ | 16 | five | 5 | 1340 | 523 | 36 | forty three | |
MR85ZZ | 5 | eight | 2 | 2&period5 | 218 | ninety | 53 | 63 |
MR95ZZ | 9 | two&period5 | three | 431 | 169 | fifty | sixty | |
MR105ZZ | 10 | three | 4 | 431 | 169 | fifty | 60 | |
MR115ZZ | 11 | – | 4 | 716 | 282 | forty five | fifty three | |
685ZZ | eleven | 3 | five | 716 | 282 | forty five | 53 | |
695ZZ | thirteen | 4 | 4 | 1077 | 432 | 43 | fifty | |
605ZZ | fourteen | 5 | 5 | 1329 | 507 | 40 | fifty | |
625ZZ | sixteen | 5 | five | 1729 | 675 | 36 | 43 | |
635ZZ | 19 | 6 | six | 2336 | 896 | 32 | 40 | |
MR106ZZ | 6 | ten | two&period5 | 3 | 496 | 218 | forty five | 53 |
MR126ZZ | 12 | three | four | 716 | 295 | forty three | fifty | |
686ZZ | thirteen | three&period5 | five | 1082 | 442 | forty | fifty | |
696ZZ | 15 | five | five | 1340 | 523 | forty | 45 | |
606ZZ | 17 | six | 6 | 2263 | 846 | 38 | forty five | |
626ZZ | 19 | six | 6 | 2336 | 896 | 32 | 40 | |
636ZZ | 22 | seven | seven | 3333 | 1423 | thirty | 36 | |
MR117ZZ | 7 | 11 | two&period5 | 3 | 455 | 202 | forty three | fifty |
MR137ZZ | 13 | three | four | 541 | 276 | forty | forty eight | |
687ZZ | fourteen | three&period5 | 5 | 1173 | 513 | forty | fifty | |
697ZZ | 17 | five | 5 | 1605 | 719 | 36 | 43 | |
607ZZ | 19 | six | six | 2336 | 896 | 36 | forty three | |
627ZZ | 22 | 7 | 7 | 3287 | 1379 | 30 | 36 | |
637ZZ | 26 | 9 | 6 | 4563 | 1983 | 28 | 34 | |
MR128ZZ | 8 | twelve | 2&period5 | 3&period5 | 543 | 274 | 40 | 48 |
MR148ZZ | 14 | 3&period5 | 4 | 817 | 386 | 38 | 45 | |
688ZZ | sixteen | 4 | 5 | 1252 | 592 | 36 | forty three | |
698ZZ | 19 | six | 6 | 2237 | 917 | 36 | forty three | |
608ZZ | 22 | seven | 7 | 3293 | 1379 | 34 | 40 | |
628ZZ | 24 | eight | eight | 3333 | 1423 | 28 | 34 | |
638ZZ | 28 | 9 | 9 | 4563 | 1983 | 28 | 34 | |
679ZZ | 9 | 14 | three | 4&period5 | 919 | 468 | 36 | forty two |
689ZZ | seventeen | four | five | 1327 | 668 | 36 | 43 | |
699ZZ | twenty | six | six | 2467 | 1081 | 34 | forty | |
609ZZ | 24 | seven | 7 | 3356 | 1444 | 32 | 38 | |
629ZZ | 26 | eight | 8 | 4575 | 1983 | 28 | 34 | |
639ZZ | thirty | ten | ten | 4659 | 2080 | 24 | 30 | |
6700zz | 10 | fifteen | four | 4 | 855 | 435 | fifteen | 17 |
6800zz | 19 | five | five | 1716 | 840 | 37 | forty three | |
6900zz | 22 | six | 6 | 2695 | 1273 | 34 | 41 | |
6000zz | 26 | eight | 8 | 4550 | 1970 | 30 | 36 | |
6200zz | thirty | 9 | nine | 5100 | 2390 | 24 | thirty | |
6300zz | 35 | eleven | 11 | 8100 | 3450 | 22 | 26 | |
6701zz | 12 | eighteen | 4 | 4 | 926 | 530 | 13 | 15 |
6801zz | 21 | 5 | 5 | 1915 | 1041 | 33 | 39 | |
6901zz | 24 | six | six | 2886 | 1466 | 31 | 36 | |
6001zz | 28 | eight | 8 | 5100 | 2370 | 28 | 32 | |
6201zz | 32 | ten | ten | 6800 | 3050 | 22 | 28 | |
6301zz | 37 | twelve | twelve | 9700 | 4200 | 990 | 425 | |
6702zz | 15 | 21 | four | 4 | 937 | 582 | 11 | thirteen |
6802zz | 24 | 5 | five | 2073 | 1253 | 28 | 33 | |
6902zz | 28 | 7 | seven | 4321 | 2259 | 26 | 30 | |
6002zz | 32 | 9 | nine | 5600 | 2830 | 24 | 28 | |
6202zz | 35 | 11 | 11 | 7650 | 3750 | twenty | 24 | |
6302zz | 42 | thirteen | thirteen | 11400 | 5450 | 17 | 20 | |
6703zz | 17 | 23 | four | 4 | one thousand | 658 | 9&period5 | eleven |
6803zz | 26 | 5 | five | 2233 | 1456 | 26 | thirty | |
6903zz | 30 | seven | 7 | 4588 | 2565 | 23 | 38 | |
6003zz | 35 | ten | 10 | 6000 | 3250 | 22 | 26 | |
6203zz | forty | twelve | twelve | 9550 | 4800 | 17 | twenty | |
6303zz | 47 | 14 | fourteen | 13600 | 6650 | 15 | 18 |
The use of first equipment manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the shown substitution elements contained herein are not sponsored, authorized, or produced by the OEM.