We – EPG Team the greatest Chain and agricultural gearbox factory in China with five various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our product variety also handles locking assemblies (clamping factors/locking unit), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. EP If you require any data or samples, you should get in touch with us and you will have our soon reply.Team has increased its business traces to contain Electricity Transmission Units and Components, Automotive Parts and Resources Handling Techniques. Producer of roller travel chains for power transmission programs from general industrial to operations in specialized regions these kinds of as meals processing, heavy construction equipment, and oil discipline services. Available in double pitch travel and regular roller chains with one and multiple strand configurations. Specifications include .twenty five to three in. chain pitch, .13 to 1.88 in. distance amongst sidebars, and .09 to .94 in. pin diameter. Offered with attributes these kinds of as case-hardened and armor-cased pins, pre-stressed method, corrosion and shock resistance, and stainless metal materials. Supplies post-sale help companies.
ZHangZhoug EPT Chain Co.,Ltd. As the specialist Forklift leaf chainmaker . EPT Chain would like to make quite suitable solutions to all the valued customers at property and abroad.”
Our business owns more than a hundred sets of superior and skilled producing equipments, EPT and demanding QC program is carried out in every single approach from materials acquiring to concluded merchandise packaging. Also, we have passed the ISO9001: 2015 Good quality Management Technique Certification.
We feel “Quality is the life of the firm,Shipping is the assure to the custmoers”.And we sincerely hopes to establish earn-win organization with abroad and domestic customers
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Details | Pin Detials | Tensile Energy | Average Tensile Toughness | Gross Fat | ||||
Thickness | Width | diameter | Duration | Relationship size | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-one | 25R-1 | 6.35 | three.18 | 3.3 | .eighty/.eighty | six.00 | 2.31 | 7.9 | 8.4 | three.five | 4.6 | .fifteen | |
06C-1 | 35R-1 | nine.525 | 4.seventy seven | five.08 | 1.30/1.30 | 9.00 | three.58 | twelve.four | 13.seventeen | 7.nine | ten.eight | .33 | |
083-1 | 415-one | 12.seven | 4.76 | 7.seventy seven | 1.30/one.00 | nine.70 | three.six | 11 | twelve.4 | eleven.six | 12.six | .32 | |
084-one | 415H-one | 12.seven | four.seventy six | 7.77 | 1.fifty/one.50 | twelve.00 | 3.ninety six | thirteen.1 | fourteen.five | 15.6 | 16.1 | .fifty five | |
085-one | 41R-one | 12.seven | six.twenty five | seven.seventy seven | 1.twenty five/one.twenty five | 9.91 | three.fifty eight | 13.75 | fifteen | 6.7 | 7.6 | .forty one | |
08A-1 | 40R-1 | twelve.seven | seven.85 | 7.ninety two | 1.fifty/1.fifty | 12.00 | three.96 | 16.six | seventeen.eight | 14.one | 17.five | .sixty two | |
10A-one | 50R-one | 15.875 | nine.four | ten.16 | two.00/2.00 | 15.09 | 5.08 | 20.7 | 22.two | 22.two | 29.4 | one.02 | |
12A-1 | 60R-one | 19.05 | twelve.57 | eleven.ninety one | 2.40/two.forty | 18.00 | 5.94 | 25.nine | 27.7 | 31.8 | 41.five | one.five | |
16A-one | 80R-one | 25.four | fifteen.seventy five | 15.88 | 3.20/three.twenty | 24.00 | seven.92 | 32.7 | 35 | fifty six.7 | 69.4 | 2.six | |
20A-one | 100R-1 | 31.75 | 18.9 | 19.05 | 4.00/4.00 | 30.00 | 9.fifty three | 40.four | 44.seven | 88.five | 109.two | 3.91 | |
24A-one | 120R-1 | 38.one | twenty five.22 | 22.23 | 4.80/4.80 | 35.70 | 11.1 | fifty.three | fifty four.3 | 127 | 156.three | five.sixty two | |
28A-one | 140R-1 | 44.forty five | 25.22 | 25.4 | five.sixty/5.60 | 41.00 | twelve.7 | 54.four | 59 | 172.4 | 212 | 7.five | |
32A-1 | 160R-one | fifty.8 | 31.fifty five | 28.58 | 6.forty/6.forty | 47.80 | fourteen.27 | 64.8 | sixty nine.6 | 226.eight | 278.9 | 10.one | |
40A-1 | 200R-1 | 63.five | 37.eighty five | 39.sixty eight | 8.00/eight.00 | 60.00 | 19.85 | 80.three | 87.2 | 353.eight | 431.six | sixteen.15 | |
48A-1 | 240R-one | 76.2 | forty seven.35 | forty seven.sixty three | 9.50/nine.50 | seventy two.39 | 23.eighty one | ninety five.5 | 103 | 510.three | 622.5 | 23.2 |
EPT Chain has established up a complete set of high quality management technique which is offered with sophisticated inspection and te EPT tools. EPT has been efficiently certified by ISO9002 High quality Administration Program, ISO9001 Good quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management program. Full use has been produced of all sorts of advanced tactics and technologies to attain excelsior producing.
Excellent focus has been compensated on environmental protection and strength saving. The product effectively shows environmental safety and vitality saving. In 2015, EPT took the guide in gaining ISO14001 environment management certificate and thereafter handed the inspection of clear manufacturing and recycling economy, winning the title of “ZHangZhoug Green Business”.
“We are usually serving our customers with our be EPT merchandise.” EPT will often adhere to it organization spirit of currently being practical, innovative, successful and exceptional to make the top global chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Deal with: #8th Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of original products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown alternative parts contained herein are not sponsored, authorized, or manufactured by the OEM.