We – EPG Group the greatest Chain and agricultural gearbox factory in China with five distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our major products are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, H2o Pump Bearings, SNR Car Bearings and all sorts of Spherical Bearings. Competence With numerous years’ encounter in these lines, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering support and very good after-sales companies. for industrial chains and sprockets It is our daily challenge to provide our consumers with the optimal product – that means optimal for the needed application and for the customers’ certain needs. In some cases it indicates that we actually produce and manufacture very unique chain sorts for 1 distinct client. In buy to be in a position to do so, 3 items are critical: industrial components which includes roller chains. Roller chains are obtainable in common, nickel plated & stainless steel supplies in pitch dia. ranging from one/4 in. to three in. Varieties incorporate leaf chains in lacing configurations ranging from two x two to eight x eight. Leaf chains are available in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from four,000 lbs. to 156,000 lbs. Programs contain agricultural, conveyors, drilling, electronics assembly, food processing, fork carry vans, hoists, packaging & textile equipment. B Series Limited Pitch Metal Roller Chain(08B,10B,12B)
Pack Element:
Firm Detail:
EPT is a single of a professional exporter with exporting Electrical power TRANSMISSION Parts: Roller chains, EPT Chains, agricultural chains, Steel detachable chains, Unique chains, Sprockets, s. S. Sprockets, HRC couplings, Pulleys, Bushes and many others. All these products have been equipped routinely to Planet Extensive for in excess of fifteen a long time.
Welcome contact for far more detail.
EPT Gao(Sales)
Tran-Automobile Industries Co.,Limited
716 Gold River Heart,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO
DIN/ISO |
ANSI
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse Pitch |
Supreme Tensile Strength |
Regular Tensile Toughness |
Weight Per Meter |
||
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
*04C-two | *twenty five-2 | 6.350 | 3.thirty | three.18 | two.31 | 14.five | 15. | 6.00 | .80 | six.forty | seven.00/1591 | eight.6 | .28 | |
*06C-two | *35-2 | nine.525 | five.08 | four.77 | three.60 | 22.fifty | 23.3 | nine.00 | one.thirty | ten.13 | fifteen.eighty/3591 | 19.7 | .63 | |
085-two | 41-2 | 12.700 | seven.77 | 6.25 | 3.sixty | twenty five.70 | 26.nine | nine.91 | one.thirty | 11.95 | thirteen.34/3032 | 16.9 | .81 | |
08A-two | 40-two | twelve.700 | seven.92 | 7.85 | 3.98 | 31. | 32.two | twelve. | 1.50 | 14.38 | 28.20/6409 | 35.nine | 1.twelve | |
10A-2 | 50-two | fifteen.875 | ten.sixteen | nine.forty | 5.09 | 38.ninety | 40.4 | fifteen.09 | two.03 | 18.11 | 44.forty/10091 | fifty eight.one | two.00 | |
12A-two | 60-2 | 19.050 | 11.91 | twelve.57 | 5.96 | 48.80 | 50.5 | 18.00 | 2.forty two | 22.78 | 63.sixty/14455 | eighty two.one | two.92 | |
16A-2 | 80-two | 25.four hundred | fifteen.88 | fifteen.seventy five | 7.ninety four | 62.70 | sixty four.three | 24.00 | 3.25 | 29.29 | 113.forty/25773 | 141.eight | five.fifteen | |
20A-two | a hundred-two | 31.750 | 19.05 | eighteen.90 | 9.fifty one | 76.40 | 80.5 | 30.00 | four.00 | 35.seventy six | 177.00/45717 | 219.4 | 7.eighty | |
24A-2 | a hundred and twenty-two | 38.a hundred | 22.23 | 25.22 | eleven.eleven | 95.80 | ninety nine.seven | 35.70 | four.80 | 45.forty four | 254.00/57727 | 314.9 | eleven.7 | |
28A-two | a hundred and forty-two | forty four.450 | 25.forty | 25.22 | 12.71 | 103.3 | 107.nine | forty one.00 | 5.60 | forty eight.87 | 344.eighty/78364 | 427.5 | 15.fourteen | |
32A-two | 160-two | 50.800 | 28.58 | 31.fifty five | 14.29 | 123.3 | 128.1 | forty seven.80 | 6.40 | fifty eight.55 | 453.six/103091 | 562.4 | twenty.fourteen | |
36A-2 | one hundred eighty-2 | 57.150 | 35.71 | 35.48 | seventeen.forty six | 138.six | one hundred forty four.four | 53.60 | seven.twenty | sixty five.84 | 560.5/127386 | 695. | 29.22 | |
40A-two | two hundred-two | 63.500 | 39.68 | 37.eighty five | 19.eighty five | 151.9 | 158.8 | sixty.00 | 8.00 | seventy one.55 | 707.sixty/160818 | 877.4 | forty five.23 | |
48A-two | 240-two | 76.200 | 47.63 | forty seven.35 | 23.eighty one | 183.four | a hundred ninety.8 | 72.39 | nine.50 | 87.83 | 1571.60/213955 | 1255.three | ||
*Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of unique equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.