We – EPG Team the largest Chain and agricultural gearbox factory in China with five various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our company pays specific focus to customers’ requirements, listening to the distinct demands of every single consumer and guaranteeing overall gratification.industrial With several years’ encounter in this line, we will be trusted by our advantages in competitive price tag, one-time supply, prompt response, on-hand engineering assistance and very good after-revenue services.Additionally, all our creation techniques are in compliance with ISO9001 standards. components including roller chains. Roller chains are obtainable in regular, nickel plated & stainless steel resources in pitch dia. ranging from 1/4 in. to 3 in. Sorts contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x eight. Leaf chains are available in pitch dimensions ranging from one/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes include agricultural, conveyors, drilling, electronics assembly, food processing, fork elevate vehicles, hoists, packaging & textile equipment. Maker & distributor of roller & wire rope end chains. Types of chains consist of alloy, large tensile transportation, high take a look at & evidence coil chains. Purposes consist of log chains, cargo lashings, pipe line handing, tailgates, guard rails & swap chains. 1, Chain kinds: Agricultural roller chain, Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
two, Main supplies: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Area: Shot peening, black, blue or authentic
five, Package deal way: Plastic bag+ carton box+ plywood case
We are a leading company of mechanical transmission spare parts, as nicely as numerous years a single of reliable and dependable sellers for European, America, Iran market etc. Our main products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and so on.
At current, For South American, European, and Asian market place, our superior goods are fabricated in accordance to your need and our quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization jointly, and search ahead to listening to from you quickly
1
two
3
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | fifteen.88 | twenty.fifty seven | thirteen.five | four.forty seven | 26.7 | 1.eight | 8 | .86 |
S32-H | 29.21 | eleven.forty three | fifteen.88 | twenty.57 | thirteen.five | 4.47 | 26.seven | two | seventeen.five | .88 |
S32V | 29.21 | 11.43 | 15.88 | thirteen.five | 5.08 | 29.seven | 2.one | twenty five | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.3 | two.8 | 26.7 | .ninety six |
S42-H | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.three | forty one | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.74 | 38.1 | two.8 | 17.8 | one.six |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.one | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | five.74 | 38.one | two.8 | seventeen.8 | 1.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.1 | 32 | ||
S55 | 41.4 | 17.78 | 22.23 | 28.96 | seventeen.three | 5.74 | 38.1 | two.eight | 17.eight | one.8 |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.1 | 32 | two.twenty five | |
S55V | forty one.four | 17.seventy eight | 22.23 | 35.3 | 20.seven | 8.27 | 39.4 | two.nine | 45 | 2.22 |
S55R | 41.4 | 17.78 | 22.23 | 34.5 | 21.two | five.seventy two | 37.five | 2.six | forty five | two.forty nine |
S55RH | 41.4 | 17.seventy eight | 22.23 | 41.four | 22.four | eight.9 | forty six.4 | four | eighty four.5 | two.seventy four |
S62 | 41.91 | 19.05 | 25.four | 32 | 17.three | five.seventy four | forty.six | six.two | 26.seven | 1.87 |
S62-H | forty one.91 | 19.05 | 25.four | 32 | seventeen.three | five.seventy four | 40.six | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | 8.ninety two | 43.2 | 4 | 44.5 | 2.66 |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.92 | 43.two | eighty | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.92 | 50.eight | 4 | 44.5 | three.25 |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.2 | eight.92 | 50.eight | eighty | ||
S38 | 38 | sixteen | 21.eight | 21 | nine | forty three | three | fifty five | two | |
C550 | 41.4 | sixteen.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | one.ninety four |
C550-H | 41.four | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.eight | two.24 |
C620 | 42.01 | seventeen.91 | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.2 | 3.fifteen | 39.1 | two.35 |
C620-H | forty two.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | 7.19 | 42.2 | fifty seven.eight |
Simple Data | |
Scope of company | Manufacture, design and export the steel chains, iron chains, gears and sprockets and so on |
Chains manufacturing unit | one Assembly workshop of chains |
two EPT workshop of chains | |
three Warmth-remedy workshop | |
4 Te EPT workshop | |
5 Concluded chains workshop | |
6 Warehouse | |
Complete workers | 220 staff |
Number of designers | 6-eight personnel |
Variety of Procedure engineers | 5 employees |
Quantity of QC engineers | six employees |
Overall Sales Volume | Above 800 1000’s RMB=127 1000’s USD (2011) |
Export ratio | Much more than 80% |
Certificates | ISO 9001: 2000 |
SGS |
The use of original gear manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the outlined replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.