Our company provides working belts with different profile and thickness for treadmill, , particularly ideal for mechanical treadmill and motorized treadmill. The items are anti-static and with lower sound, we make the running belts accroding to the consumer request, our thickness from 1.2MM-four.0MM, we can print your want logo on the running belts.
PVC / PU CZPT Belt Gentle obligation conveyor belts are manufactured for all programs with a variety of fabrics impregnation like polyester, nylon, cotton, reliable woven, fiberglass etc. Belts are CZPT in distinct hues like environmentally friendly, white, black, blue and thickness from .5 mm to fifteen mm up to 3500 mm width and with top floor coating Rubber, The primary merchandise consist of flat area series, anti-slid series which diversified in a great deal of textures for conference diverse conveying situations and setting, that includes anti-static, anti-corrosion, flame retardant etc. There are extensive assortment of designs of rough leading belt CZPT such as Diamond, Chevron, Herringbone, Rib, Grid, Wave, Spherical and Oval nubs, Convex-tooth and so forth. |
Item parameters
Describe | Size(mm) | Coloration | Remark |
running belt | 620*3350*3.2mm | black | Business,Germany’s material,grass,diamond and golf |
running belt | 620*3350*2.5mm | black | Commercial,ZheJiang ‘s material,grass,diamond and golf |
running belt | 2630*480*one.six | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2750*500*1.6 | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2665*410*one.6 | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 2670*450*1.six | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 1705*three hundred*one.4 | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2115*350*1.four | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 320X2120MM*1.4 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 400X2320MM*one.four | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2380*385*one.6 | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2620*420*one.6 | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2555*430*one.6 | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 3571*five hundred*1.8 | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 2900*480*1.eight | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2850*510*1.six | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2350*360*1.6 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2400*380*1.6 | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 510*2985*2. | black | Property,ZheJiang ‘s material,grass,diamond |
Benefits:
Reduced operating noise and expenses, diminished routine maintenance, outstanding longevity. The main goods include flat area collection, anti-slid series which diversified in a great deal of textures for assembly diverse conveying situations and atmosphere, showcasing anti-static, anti-corrosion, flame retardant and many others. There are vast variety of patterns of tough top belt CZPT like Diamond, Chevron, Herringbone, Rib, Grid, Wave, Round and Oval nubs, Convex-tooth and so on. |
Get in touch with Particulars
Handle: | No.forty three, Shimeian Rd, Xihu (West Lake) Dis. District, HangCZPT, ZheJiang , China 266000 |
Telephone: | 86~571-8822571/8822 0571 -6895 0571 |
Cellular Phone: | 86~13 0571 88828 1385811777880899571 |
Fax: | 86~571-8822571/8822 0571 -6895 0571 |