We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Make Identify:ac gear motor
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Relationship: Y Star-connection for 3Kw and underneath |
ΔDelta-link for 4Kw and more |
Duty/Ranking: Continuious(S1) |
Insulation Course: F, the termperture increase of the statorwinding is examined at 80K. |
Defense Course: IP55 |
Cooling Method: IC411 |
ac equipment motor Technological Knowledge:
Model No. | Rated Power | Current(A) | Speed(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE2-80M1-2 | .75 | 1 | 1.seven | 2850 | seventy seven.four | .82 | 2.three | six.8 | 2.three | sixty two |
IE2-80M2-2 | 1.1 | one.five | 2.4 | 2870 | 79.six | .83 | two.3 | seven.one | 2.3 | sixty two |
IE2-90S-two | 1.five | two | three.2 | 2880 | eighty one.three | .eighty four | two.3 | seven.three | two.3 | sixty seven |
IE2-90L-2 | two.2 | three | four.five | 2880 | 83.two | .eighty five | 2.3 | 7.six | 2.3 | sixty seven |
IE2-100L1-two | three | four | 5.9 | 2880 | eighty four.6 | .87 | two.two | seven.eight | two.three | seventy four |
IE2-112M-two | four | five.5 | 7.6 | 2900 | 85.eight | .88 | two.three | eight.1 | two.3 | 77 |
IE2-132S1-two | five.five | 7.five | ten.4 | 2910 | 87 | .88 | 2.two | eight.2 | two.3 | 79 |
IE2-132S2-two | 7.5 | ten | thirteen.8 | 2910 | 88.1 | .89 | 2.2 | seven.eight | 2.3 | seventy nine |
IE2-160M1-two | eleven | 15 | 20 | 2940 | 89.4 | .89 | 2.two | 7.nine | 2.3 | eighty one |
IE2-160M2-two | 15 | 20 | 26.9 | 2940 | ninety.three | .89 | 2.2 | eight | two.three | eighty one |
IE2-160L-two | eighteen.5 | 25 | 33 | 2940 | ninety.nine | .89 | 2.two | eight | two.three | eighty one |
IE2-180M-2 | 22 | thirty | 39.one | 2950 | ninety one.3 | .89 | two.2 | 8.1 | 2.3 | 83 |
IE2-200L1-two | thirty | forty | fifty two.nine | 2960 | ninety two | .89 | 2 | 7.5 | two.three | eighty four |
IE2-200L2-two | 37 | fifty | 64.9 | 2960 | ninety two.5 | .89 | 2 | seven.five | two.three | 84 |
IE2-225M-two | 45 | 60 | seventy eight.six | 2960 | ninety two.nine | .89 | 2.2 | seven.5 | two.three | 86 |
IE2-250M-2 | fifty five | 75 | 96 | 2970 | ninety three.2 | .89 | two.2 | seven.6 | 2.three | 89 |
IE2-280S-2 | seventy five | a hundred | one hundred thirty | 2975 | ninety three.8 | .89 | two | six.nine | two.three | ninety one |
IE2-280M-2 | ninety | one hundred twenty five | 155 | 2975 | 94.1 | .89 | 2 | six.9 | two.three | 91 |
IE2-315S-two | one hundred ten | a hundred and fifty | 187 | 2975 | ninety four.3 | .nine | 2 | seven | two.two | ninety two |
IE2-315M-2 | 132 | one hundred eighty | 224 | 2975 | ninety four.6 | .9 | two | 7 | 2.two | 92 |
IE2-315L1-2 | a hundred and sixty | 220 | 268 | 2975 | 94.eight | .91 | two | seven.one | two.two | 92 |
IE2-315L2-2 | two hundred | 270 | 334 | 2975 | ninety five | .ninety one | 2 | 7.1 | 2.2 | 92 |
IE2-355M-two | 250 | 340 | 418 | 2980 | ninety five | .ninety one | one.six | 7.1 | 2.2 | one hundred |
IE2-355L-two | 315 | 430 | 526 | 2980 | ninety five | .91 | one.six | 7.2 | two.2 | 100 |
400 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE2-80M2-four | .seventy five | 1 | one.eight | 1420 | seventy nine.6 | .seventy six | 2.3 | 6.four | 2.three | 56 |
IE2-90S-4 | 1.1 | 1.five | 2.six | 1420 | eighty one.4 | .seventy seven | two.three | six.6 | 2.three | 59 |
IE2-90L-4 | 1.five | 2 | three.5 | 1420 | eighty two.eight | .78 | two.3 | six.seven | 2.3 | 59 |
IE2-100L1-4 | two.two | 3 | 4.seven | 1440 | 84.three | .8 | two.3 | 7.three | two.3 | sixty four |
IE2-100L2-four | three | 4 | six.2 | 1440 | eighty five.five | .eighty one | two.three | 7.5 | two.3 | sixty four |
IE2-112M-four | four | five.5 | eight.1 | 1445 | 86.six | .81 | 2.three | 7.five | 2.three | 65 |
IE2-132S-four | five.five | 7.five | 11.1 | 1450 | 87.seven | .eighty two | two | 7.five | 2.3 | 71 |
IE2-132M-4 | 7.5 | ten | fourteen.seven | 1450 | 88.seven | .eighty three | two | seven.3 | 2.three | seventy one |
IE2-160M-4 | eleven | fifteen | 21.3 | 1470 | 89.eight | .83 | 2.2 | seven.four | two.three | 73 |
IE2-160L-four | fifteen | twenty | 28.4 | 1470 | 90.six | .84 | two.2 | 7.five | two.three | 73 |
IE2-180M-4 | eighteen.five | 25 | 34.4 | 1470 | ninety one.two | .eighty five | two.two | seven.six | two.three | seventy six |
IE2-180L-4 | 22 | thirty | 40.8 | 1470 | 91.6 | .85 | 2.2 | seven.7 | 2.three | seventy six |
IE2-200L-four | 30 | 40 | 55.two | 1470 | ninety two.3 | .eighty five | 2.2 | seven.one | two.3 | 76 |
IE2-225S-four | 37 | 50 | 67 | 1480 | 92.seven | .86 | two.two | seven.3 | 2.three | seventy eight |
IE2-225M-four | 45 | sixty | 81.one | 1480 | 93.one | .86 | two.two | seven.three | 2.three | 78 |
IE2-250M-4 | 55 | seventy five | 99 | 1480 | ninety three.five | .86 | 2.two | seven.3 | 2.three | seventy nine |
IE2-280S-4 | seventy five | a hundred | 132 | 1480 | 94 | .87 | two.2 | 6.eight | two.3 | 80 |
IE2-280M-four | ninety | a hundred twenty five | 157 | 1480 | ninety four.2 | .88 | 2.2 | six.9 | 2.three | 80 |
IE2-315S-four | 110 | 150 | 189 | 1480 | ninety four.five | .89 | 2.1 | 6.nine | two.two | 88 |
IE2-315M-4 | 132 | one hundred eighty | 226 | 1480 | ninety four.seven | .89 | 2.1 | six.nine | 2.2 | 88 |
IE2-315L1-four | 160 | 220 | 270 | 1480 | 94.9 | .nine | 2.two | six.9 | 2.2 | 88 |
IE2-315L2-4 | two hundred | 270 | 337 | 1480 | 95.1 | .9 | 2.1 | 6.9 | 2.two | 88 |
IE2-355M-four | 250 | 340 | 422 | 1490 | 95.1 | .nine | two.one | 6.9 | two.two | ninety five |
IE2-355L-four | 315 | 430 | 531 | 1490 | 95.one | .9 | two.1 | 6.nine | two.two | ninety five |
400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-six | .seventy five | 1 | two | 930 | 75.nine | .71 | 2 | five.eight | 2.1 | fifty seven |
IE2-90L-6 | one.one | 1.5 | two.eight | 930 | seventy eight.1 | .seventy two | two | five.9 | 2.1 | fifty seven |
IE2-100L1-6 | one.5 | 2 | three.seven | 930 | seventy nine.eight | .seventy two | 2 | five.nine | two.1 | 61 |
IE2-112M-six | 2.two | 3 | 5.4 | 945 | 81.eight | .72 | 2.one | 6.2 | 2.one | sixty five |
IE2-132S-6 | three | four | seven.one | 960 | 83.3 | .seventy two | two | six.4 | two.one | 69 |
IE2-132M1-6 | four | 5.five | nine.two | 965 | 84.six | .seventy four | two | 6.6 | 2.1 | sixty nine |
IE2-132M2-6 | five.five | 7.five | twelve.3 | 965 | 86 | .75 | 2 | 6.8 | 2.1 | 69 |
IE2-160M-six | seven.five | 10 | fifteen.9 | 970 | 87.two | .78 | two.1 | six.eight | 2.one | 73 |
IE2-160L-6 | 11 | 15 | 22.seven | 970 | 88.7 | .seventy nine | 2.1 | 6.nine | two.1 | seventy three |
IE2-180L-six | fifteen | twenty | 29.8 | 980 | 89.seven | .81 | 2 | seven.3 | two.1 | seventy three |
IE2-200L1-6 | eighteen.5 | twenty five | 36.five | 980 | ninety.four | .81 | 2.one | seven.2 | two.one | seventy three |
IE2-200L2-six | 22 | thirty | 43.one | 980 | ninety.nine | .81 | two.1 | seven.three | two.one | seventy three |
IE2-225M-six | thirty | forty | fifty seven.six | 980 | ninety one.seven | .eighty two | two | 6.8 | 2.1 | seventy four |
IE2-250M-6 | 37 | fifty | sixty nine.eight | 980 | 92.two | .83 | 2.1 | seven | 2.one | 76 |
IE2-280S-6 | forty five | sixty | 82 | 980 | 92.seven | .85 | 2.1 | 7.two | two | seventy eight |
IE2-280M-6 | fifty five | seventy five | a hundred | 980 | 93.1 | .85 | two.one | 7.two | 2 | seventy eight |
IE2-315S-6 | 75 | a hundred | 136 | 990 | ninety three.7 | .85 | two | six.5 | 2 | 83 |
IE2-315S-6 | ninety | a hundred twenty five | 163 | 990 | ninety four | .85 | two | 6.six | two | eighty three |
IE2-315M-6 | 110 | one hundred fifty | 198 | 990 | ninety four.3 | .eighty five | 2 | six.6 | 2 | eighty three |
IE2-315L1-six | 132 | one hundred eighty | 234 | 990 | ninety four.6 | .86 | 2 | 6.6 | 2 | eighty three |
IE2-315L2-six | 160 | 220 | 283 | 990 | 94.eight | .86 | 1.9 | 6.7 | two | eighty five |
IE2-355M2-six | 200 | 270 | 353 | 990 | 95 | .86 | 2 | 6.8 | 2 | 85 |
IE2-355L-6 | 250 | 340 | 442 | 990 | ninety five | .86 | 2 | 6.8 | 2 | 85 |
Our Production:
Our Pac ept and Loading:
FAQ:
Q: Do you offer OEM services?
A: Yes.
Q: What is your payment phrases?
A: 30% T/T as deposit in progress, 70% stability following receipt of the copy of B/L or prior to cargo.
Also we do L/C at sight, D/P, West Union, Income Gram and so on.
Q: What is your direct time?
A: About 5-ten wor ept days for LCL cargo order and about 20days for container order after receipt the deposit or authentic irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can implement for certain certificates for different countries desire.
Q:How prolonged is your products warranty?
A: 12months quality ensure.
If the motor is broken or can not operate generally because of to the manufacturing flaws, our company will mend and change the spare areas or complete motors by cost-free of charge.
Why Us?
a. Manufacturing unit Costs — with sophisticated lamination,casting,rotor pouring, winding, portray, testing and pac ept equipment, all of main materials are developed by ourselves which saved the manufacturing expense a good deal which offers clients a lot more earnings to resell or distribute.
b.Guaranteed Quality — Perfect visual appeal, reduced sounds, no heating also slight vibration tends to make higher good quality merchandise. Also we do a hundred% new content,one hundred% cooper wire,a hundred% energy, a hundred% tested certified before cargo.
c.Specialist Support — Within 12hours to reply you all inquiries and queries, also much skilled sales can offer you very good options and cooperate with you really properly on equally prior to and right after sale.
Welcome to make contact with with us !
The use of authentic equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the outlined replacement parts contained herein are not sponsored, authorized, or created by the OEM.